| Date | Opponent | Result | Role | Min | G | A | S | SOT | F | YC | RC | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 08 Sep | vs | Cornell University (NY)Cornell (NY) | W 3-2 | SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sat 12 Sep | @ | Saint Louis University (MO)Saint Louis (MO) | W 2-1 | SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Fri 18 Sep | vs | Butler University (IN)Butler (IN) | D 0-0 | SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tue 22 Sep | vs | Robert Morris University (PA)Robert Morris (PA) | W 5-2 | SUB | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Fri 25 Sep | vs | Georgetown University (DC)Georgetown (DC) | L 1-3 | SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Fri 02 Oct | @ | DePaul University (IL)DePaul (IL) | W 2-0 | SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tue 06 Oct | vs | Syracuse University (NY)Syracuse (NY) | W 2-1 | SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sun 11 Oct | vs | Creighton University (NE)Creighton (NE) | D 1-1 | SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Fri 16 Oct | @ | Providence College (RI)Providence (RI) | D 1-1 | SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tue 20 Oct | @ | Cleveland State University (OH)Cleveland St. (OH) | W 3-2 | SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sat 24 Oct | vs | Xavier University (OH)Xavier (OH) | W 2-1 | SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sat 31 Oct | @ | Villanova University (PA)Villanova (PA) | W 5-0 | SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GP games played · Min average minutes · S shots · SOT shots on target · F fouls · YC/RC cards · SUB entered as a substitute · GW game-winning goal · PK penalty goal · HT hat trick