Full Time
Synced 11m ago
D1

Imari Harris

M #7

State University of New York at Oneonta (NY)SUNY Oneonta (NY)

Season

17
GP
69.2
Min
8
G
2
A
47
Shots
19
SOT
1
YC
0
RC
Highlights 4 game-winners

Game Log

DateOpponentResultRole MinGA SSOTF YCRCNotes
Tue 01 Sep vs Union College (New York) (NY, D3)Union (NY, D3) W 3-1 SUB 37 1 0 2 2 1 0 0
Sat 05 Sep vs Hood College (MD)Hood (MD) W 3-1 67 2 0 5 3 0 0 0
GW
Sun 06 Sep vs King's College (Pennsylvania) (PA)King's (PA) W 7-0 32.7 1 0 1 1 1 0 0
GW
Sat 12 Sep @ St. Lawrence University (NY, D3)St. Lawrence (NY, D3) D 0-0 65 0 0 4 3 0 0 0
Tue 15 Sep @ Hartwick College (NY, D3)Hartwick (NY, D3) W 1-0 76.2 1 0 3 2 0 0 0
GW
Sat 19 Sep @ Rensselaer Polytechnic Institute (NY, D3)Rensselaer (NY, D3) W 1-0 76 0 0 1 0 0 0 0
Tue 22 Sep @ Skidmore College (NY, D3)Skidmore (NY, D3) W 2-1 75 0 0 3 1 0 0 0
Wed 30 Sep @ State University of New York at Canton (NY)SUNY Canton (NY) W 2-1 73 0 0 2 1 0 0 0
Sat 03 Oct @ Plattsburgh State University of New York (NY)Plattsburgh St. (NY) D 2-2 90 0 1 3 0 3 0 0
Wed 07 Oct vs State University of New York at Potsdam (NY)SUNY Potsdam (NY) W 4-1 90 0 1 1 1 0 1 0
Sat 10 Oct vs The State University of New York at Fredonia (NY)Fredonia (NY) W 3-1 67 1 0 6 1 0 0 0
Wed 14 Oct vs State University of New York at Cobleskill (NY)SUNY Cobleskill (NY) W 5-0 45 0 0 6 1 0 0 0
Sat 17 Oct @ Buffalo State, State University of New York (NY)Buffalo St. (NY) L 1-3 77 0 0 1 1 0 0 0
Wed 21 Oct @ State University of New York at Delhi (NY)SUNY Delhi (NY) W 4-0 73 1 0 3 1 2 0 0
Sat 24 Oct vs Alfred State College (NY)Alfred St. (NY) W 4-1 52 0 0 1 0 0 0 0
Sat 31 Oct vs TBATBA W 4-1 90 1 0 3 1 2 0 0
GW
Wed 04 Nov @ State University of New York at Cortland (NY)Cortland (NY) L 2-3 90 0 0 2 0 1 0 0

GP games played · Min average minutes · S shots · SOT shots on target · F fouls · YC/RC cards · SUB entered as a substitute · GW game-winning goal · PK penalty goal · HT hat trick