Full Time
Synced 19m ago
D1

Holden Smith

F #17

Schreiner University (TX)Schreiner (TX)

Season

17
GP
25.7
Min
1
G
1
A
6
Shots
4
SOT
2
YC
0
RC

Game Log

DateOpponentResultRole MinGA SSOTF YCRCNotes
Thu 03 Sep @ Centenary College (Louisiana) (LA)Centenary (LA) L 2-4 SUB 37 0 0 1 1 0 0 0
Sat 05 Sep @ LeTourneau University (TX)LeTourneau (TX) L 0-2 SUB 20.6 0 0 0 0 0 0 0
Wed 09 Sep vs North AmericanNorth American W 2-1 SUB 10.8 1 0 1 1 0 0 0
Sun 13 Sep vs Texas Lutheran University (TX)Texas Lutheran (TX) L 0-1 SUB 39 0 0 0 0 0 0 0
Fri 18 Sep vs Concordia University Texas (TX)Concordia (TX) D 1-1 SUB 50 0 0 0 0 0 0 0
Sun 20 Sep @ University of Dallas (TX)Dallas (TX) W 2-1 SUB 41 0 1 1 1 1 0 0
Thu 24 Sep vs East Texas Baptist University (TX)East Tex. Baptist (TX) D 1-1 56 0 0 1 1 0 0 0
Sat 26 Sep vs University of Mary Hardin-Baylor (TX)Mary Hardin-Baylor (TX) L 0-2 44 0 0 0 0 0 1 0
Thu 01 Oct @ Hardin-Simmons University (TX)Hardin-Simmons (TX) W 2-1 29 0 0 0 0 0 0 0
Sat 03 Oct @ McMurry University (TX)McMurry (TX) D 0-0 SUB 12 0 0 0 0 1 0 0
Sat 10 Oct vs Howard Payne University (TX)Howard Payne (TX) W 3-2 SUB 7 0 0 1 0 0 0 0
Sat 17 Oct @ Howard Payne University (TX)Howard Payne (TX) W 3-1 SUB 15 0 0 0 0 0 0 0
Thu 22 Oct vs McMurry University (TX)McMurry (TX) W 2-0 SUB 11 0 0 0 0 1 0 0
Sat 24 Oct vs Hardin-Simmons University (TX)Hardin-Simmons (TX) L 2-3 SUB 9 0 0 0 0 0 0 0
Thu 29 Oct @ University of Mary Hardin-Baylor (TX)Mary Hardin-Baylor (TX) L 1-6 SUB 22 0 0 1 0 0 0 0
Sat 31 Oct @ East Texas Baptist University (TX)East Tex. Baptist (TX) L 0-4 SUB 34 0 0 0 0 0 1 0
Tue 03 Nov vs Howard Payne University (TX)Howard Payne (TX) W 2-1 SUB 0 0 0 0 0 0 0 0

GP games played · Min average minutes · S shots · SOT shots on target · F fouls · YC/RC cards · SUB entered as a substitute · GW game-winning goal · PK penalty goal · HT hat trick