| Date | Opponent | Result | Role | Min | G | A | S | SOT | F | YC | RC | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 16 Sep | vs | State University of New York at Old Westbury (NY, D3)Old Westbury (NY, D3) | W 2-0 | SUB | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wed 23 Sep | @ | Hunter College (NY)Hunter (NY) | L 0-1 | 90 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| Wed 30 Sep | vs | Yeshiva University (NY, D3)Yeshiva (NY, D3) | L 2-3 | 59 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | ||
| Sat 03 Oct | @ | Lehman College (NY)Lehman (NY) | L 2-3 | 90 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | ||
| Sat 10 Oct | @ | John Jay College of Criminal Justice (NY)John Jay (NY) | W 12-0 | 36.4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
GW
|
|
| Wed 14 Oct | vs | Medgar Evers College (NY)Medgar Evers (NY) | W 3-1 | SUB | 67 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Sat 17 Oct | vs | Baruch College (NY)Baruch (NY) | L 2-3 | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| Wed 21 Oct | @ | The City College of New York (NY)CCNY (NY) | W 3-1 | SUB | 66 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | |
| Sat 24 Oct | vs | Brooklyn College (NY)Brooklyn (NY) | D 1-1 | 90 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | ||
| Wed 28 Oct | @ | Lehman College (NY)Lehman (NY) | W 2-0 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sat 31 Oct | @ | Baruch College (NY)Baruch (NY) | W 1-0 | 90 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
GW
|
GP games played · Min average minutes · S shots · SOT shots on target · F fouls · YC/RC cards · SUB entered as a substitute · GW game-winning goal · PK penalty goal · HT hat trick