| Date | Opponent | Result | Role | Min | G | A | S | SOT | F | YC | RC | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 20 Aug | @ | Niagara University (NY)Niagara (NY) | W 2-0 | SUB | 5.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mon 24 Aug | @ | West Virginia University (WV)West Virginia (WV) | L 0-1 | SUB | 27.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sun 30 Aug | vs | Le Moyne College (NY)Le Moyne (NY) | D 0-0 | SUB | 57.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Fri 04 Sep | vs | Robert Morris University (PA)Robert Morris (PA) | L 0-2 | SUB | 59.3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Tue 08 Sep | @ | Boston College (MA)Boston College (MA) | D 2-2 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tue 15 Sep | @ | Canisius University (NY)Canisius (NY) | W 1-0 | 79 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| Sat 19 Sep | vs | Virginia Commonwealth University (VA)VCU (VA) | W 2-1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GP games played · Min average minutes · S shots · SOT shots on target · F fouls · YC/RC cards · SUB entered as a substitute · GW game-winning goal · PK penalty goal · HT hat trick