Full Time
Synced 28m ago
D1

Harper Gillen

M #8

Capital University (OH)Capital (OH)

Season

16
GP
81.0
Min
4
G
1
A
19
Shots
7
SOT
3
YC
0
RC
Highlights 2 game-winners

Game Log

DateOpponentResultRole MinGA SSOTF YCRCNotes
Tue 01 Sep @ Denison University (OH)Denison (OH) L 0-1 87.5 0 0 0 0 0 0 0
Sat 05 Sep vs Transylvania University (KY, D3)Transylvania (KY, D3) W 2-1 85.2 0 0 0 0 0 0 0
Sun 06 Sep vs Bluffton University (OH, D3)Bluffton (OH, D3) W 3-0 59.9 1 0 5 1 0 0 0
Sat 12 Sep vs Franciscan University of Steubenville (OH, D3)Franciscan (OH, D3) W 2-1 75 0 0 1 0 1 0 0
Tue 15 Sep @ Mount St. Joseph University (OH, D3)Mt. St. Joseph (OH, D3) D 2-2 77 0 0 1 0 1 0 0
Thu 24 Sep @ Ohio Wesleyan University (OH)Ohio Wesleyan (OH) W 2-0 80 1 0 1 1 1 0 0
GW
Sat 26 Sep vs The College of Wooster (OH)Wooster (OH) L 0-1 66 0 0 0 0 0 0 0
Tue 29 Sep @ Carnegie Mellon University (PA)Carnegie Mellon (PA) L 0-3 76 0 0 1 0 0 0 0
Sat 03 Oct @ Baldwin Wallace University (OH)Baldwin Wallace (OH) D 2-2 90 0 0 0 0 2 0 0
Wed 07 Oct @ Heidelberg University (OH)Heidelberg (OH) W 3-1 84 0 0 3 2 0 0 0
Sat 10 Oct vs University of Mount Union (OH)Mount Union (OH) L 0-3 90 0 0 1 1 1 0 0
Wed 14 Oct vs Wilmington College (Ohio) (OH)Wilmington (OH) D 1-1 83 0 0 0 0 0 0 0
Sat 17 Oct @ Muskingum University (OH)Muskingum (OH) W 2-1 85 1 0 2 1 0 1 0
GW
Wed 21 Oct @ Marietta College (OH)Marietta (OH) L 1-2 87 0 1 2 0 0 1 0
Wed 28 Oct vs Ohio Northern University (OH)Ohio Northern (OH) L 0-1 80 0 0 1 0 1 0 0
Sat 31 Oct vs Otterbein University (OH)Otterbein (OH) L 1-2 90 1 0 1 1 4 1 0

GP games played · Min average minutes · S shots · SOT shots on target · F fouls · YC/RC cards · SUB entered as a substitute · GW game-winning goal · PK penalty goal · HT hat trick