| Date | Opponent | Result | Role | Min | G | A | S | SOT | F | YC | RC | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 04 Sep | vs | Framingham State University (MA)Framingham St. (MA) | L 0-1 | 90 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | ||
| Wed 16 Sep | vs | State University of New York Polytechnic Institute (NY, D3)SUNY Poly (NY, D3) | L 1-4 | 90 | 0 | 1 | 6 | 4 | 0 | 0 | 0 | ||
| Sat 19 Sep | @ | Bridgewater State University (MA)Bridgewater St. (MA) | L 0-4 | 78 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | ||
| Sat 26 Sep | vs | Worcester State University (MA)Worcester St. (MA) | L 0-1 | 86 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | ||
| Wed 30 Sep | @ | Russell Sage College (NY, D3)Russell Sage (NY, D3) | W 3-0 | 75 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | ||
| Wed 07 Oct | vs | Paul SmithsPaul Smiths | W 5-0 | SUB | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sat 24 Oct | vs | Salem State University (MA)Salem St. (MA) | L 0-2 | SUB | 38 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Sat 31 Oct | @ | Westfield State University (MA)Westfield St. (MA) | L 1-4 | 83 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
GP games played · Min average minutes · S shots · SOT shots on target · F fouls · YC/RC cards · SUB entered as a substitute · GW game-winning goal · PK penalty goal · HT hat trick