Full Time
Synced 17m ago
D1

Gus Dickman

F #17

Transylvania University (KY, D3)Transylvania (KY, D3)

Season

18
GP
59.0
Min
11
G
1
A
45
Shots
28
SOT
2
YC
0
RC
Highlights 3 game-winners

Game Log

DateOpponentResultRole MinGA SSOTF YCRCNotes
Tue 01 Sep @ Asbury University (KY)Asbury (KY) W 1-0 70.3 0 0 1 0 0 0 0
Sat 05 Sep @ Capital University (OH)Capital (OH) L 1-2 63.3 0 0 5 2 1 0 0
Wed 09 Sep @ Wilmington College (Ohio) (OH)Wilmington (OH) W 1-0 75.6 0 0 2 1 2 0 0
Sat 12 Sep vs University of Mount Union (OH)Mount Union (OH) W 6-2 75 2 0 2 2 1 1 0
GW
Tue 15 Sep @ MidwayMidway L 1-2 SUB 29 0 0 2 2 0 0 0
Sat 19 Sep @ Baldwin Wallace University (OH)Baldwin Wallace (OH) D 1-1 64.0 0 0 0 0 1 0 0
Tue 22 Sep vs Wittenberg University (OH)Wittenberg (OH) D 1-1 77 0 0 4 2 0 0 0
Sat 26 Sep @ Bluffton University (OH, D3)Bluffton (OH, D3) W 4-1 55 1 0 3 3 0 0 0
Sat 03 Oct vs Manchester University (IN, D3)Manchester (IN, D3) W 7-2 43 0 0 7 2 0 0 0
Wed 07 Oct vs Hanover College (IN, D3)Hanover (IN, D3) D 0-0 70 0 0 3 1 1 0 0
Sat 10 Oct vs Earlham College (IN, D3)Earlham (IN, D3) W 3-2 69 1 0 3 2 1 1 0
Wed 14 Oct @ Berea College (KY, D3)Berea (KY, D3) W 3-0 58 0 0 2 1 0 0 0
Sat 17 Oct @ Rose-Hulman Institute of Technology (IN, D3)Rose-Hulman (IN, D3) W 3-0 68 1 1 2 2 0 0 0
Wed 21 Oct vs Mount St. Joseph University (OH, D3)Mt. St. Joseph (OH, D3) W 6-0 51 2 0 3 3 0 0 0
Sat 24 Oct vs Anderson University (Indiana) (IN, D3)Anderson (IN, D3) W 2-0 45 1 0 1 1 1 0 0
Tue 27 Oct @ Franklin College (IN, D3)Franklin (IN, D3) W 6-1 41 1 0 3 2 0 0 0
Tue 03 Nov vs Rose-Hulman Institute of Technology (IN, D3)Rose-Hulman (IN, D3) W 3-0 54 1 0 1 1 1 0 0
GW
Wed 04 Nov vs TBATBA W 3-0 54 1 0 1 1 1 0 0
GW

GP games played · Min average minutes · S shots · SOT shots on target · F fouls · YC/RC cards · SUB entered as a substitute · GW game-winning goal · PK penalty goal · HT hat trick