Full Time
Synced 14m ago
D1

Grant Gerber

D #10

Manchester University (IN, D3)Manchester (IN, D3)

Season

18
GP
31.9
Min
1
G
1
A
4
Shots
3
SOT
1
YC
0
RC

Game Log

DateOpponentResultRole MinGA SSOTF YCRCNotes
Tue 01 Sep @ Defiance College (NAIA)Defiance (NAIA) W 2-1 88 0 0 0 0 0 0 0
Thu 03 Sep @ Purdue University Fort Wayne (IN)Purdue Fort Wayne (IN) L 0-5 90 0 0 0 0 0 0 0
Sun 06 Sep vs Wabash College (IN)Wabash (IN) L 1-4 SUB 13.2 0 0 0 0 0 0 0
Wed 09 Sep vs Mich.-DearbornMich.-Dearborn L 1-2 SUB 11.4 0 0 0 0 0 0 0
Sat 12 Sep @ Adrian College (MI, D3)Adrian (MI, D3) L 0-3 66 0 0 0 0 0 1 0
Wed 16 Sep vs Rochester ChristianRochester Christian W 1-0 SUB 0 0 0 0 0 0 0 0
Sat 19 Sep vs KuyperKuyper W 8-0 SUB 19 1 1 3 2 0 0 0
Tue 22 Sep vs Trine University (IN, D3)Trine (IN, D3) W 3-1 SUB 9 0 0 0 0 0 0 0
Sat 26 Sep vs Earlham College (IN, D3)Earlham (IN, D3) L 0-1 SUB 0 0 0 0 0 0 0 0
Sat 03 Oct @ Transylvania University (KY, D3)Transylvania (KY, D3) L 2-7 SUB 0 0 0 0 0 0 0 0
Wed 07 Oct @ Bluffton University (OH, D3)Bluffton (OH, D3) W 2-1 SUB 47 0 0 0 0 0 0 0
Sat 10 Oct @ Berea College (KY, D3)Berea (KY, D3) W 1-0 SUB 14 0 0 0 0 0 0 0
Wed 14 Oct vs Anderson University (Indiana) (IN, D3)Anderson (IN, D3) D 1-1 SUB 0 0 0 0 0 0 0 0
Sat 17 Oct vs Hanover College (IN, D3)Hanover (IN, D3) L 0-2 SUB 24 0 0 0 0 0 0 0
Wed 21 Oct vs Franklin College (IN, D3)Franklin (IN, D3) W 2-0 SUB 21 0 0 0 0 0 0 0
Sat 24 Oct @ Mount St. Joseph University (OH, D3)Mt. St. Joseph (OH, D3) L 0-1 SUB 19 0 0 0 0 0 0 0
Tue 27 Oct @ Rose-Hulman Institute of Technology (IN, D3)Rose-Hulman (IN, D3) L 0-3 SUB 62 0 0 1 1 0 0 0
Sat 31 Oct @ Transylvania University (KY, D3)Transylvania (KY, D3) L 0-5 90 0 0 0 0 1 0 0

GP games played · Min average minutes · S shots · SOT shots on target · F fouls · YC/RC cards · SUB entered as a substitute · GW game-winning goal · PK penalty goal · HT hat trick