Full Time
Synced 20m ago
D1

Grant Bernstein

M #9

Marywood University (PA)Marywood (PA)

Season

16
GP
42.6
Min
1
G
1
A
16
Shots
5
SOT
0
YC
0
RC

Game Log

DateOpponentResultRole MinGA SSOTF YCRCNotes
Tue 01 Sep vs Pennsylvania College of Technology (PA, D3)Penn College (PA, D3) D 1-1 SUB 27.8 0 0 0 0 1 0 0
Sun 06 Sep @ Elizabethtown College (PA)Elizabethtown (PA) L 0-3 SUB 34.4 0 0 2 1 0 0 0
Wed 09 Sep @ Susquehanna University (PA)Susquehanna (PA) W 3-2 SUB 37.6 0 0 3 0 2 0 0
Sat 12 Sep @ Ramapo College (NJ)Ramapo (NJ) D 1-1 SUB 38 0 0 0 0 1 0 0
Wed 16 Sep vs Centenary University (New Jersey) (NJ)Centenary (NJ) L 1-2 42 1 0 3 1 0 0 0
Sat 19 Sep @ Penn State Berks College (PA, D3)Penn St.-Berks (PA, D3) W 1-0 76 0 0 1 0 1 0 0
Tue 22 Sep vs Wilkes University (PA)Wilkes (PA) W 4-2 50 0 0 0 0 1 0 0
Tue 29 Sep vs Moravian University (PA)Moravian (PA) L 2-3 45 0 0 1 0 0 0 0
Sat 03 Oct @ Arcadia University (PA)Arcadia (PA) L 2-4 90 0 0 1 0 0 0 0
Wed 07 Oct vs Stevens Institute of Technology (NJ)Stevens (NJ) W 1-0 49 0 0 0 0 0 0 0
Tue 13 Oct @ Fairleigh Dickinson University, Florham (NJ)FDU-Florham (NJ) L 2-3 43 0 0 1 0 0 0 0
Fri 16 Oct @ Misericordia University (PA)Misericordia (PA) D 2-2 SUB 17 0 1 0 0 0 0 0
Sun 18 Oct vs The City College of New York (NY)CCNY (NY) W 3-0 SUB 32 0 0 4 3 0 0 0
Sat 24 Oct @ King's College (Pennsylvania) (PA)King's (PA) L 0-1 SUB 33 0 0 0 0 1 0 0
Tue 27 Oct vs Lebanon Valley College (PA)Lebanon Valley (PA) L 0-2 SUB 42 0 0 0 0 0 0 0
Sat 31 Oct vs DeSales University (PA)DeSales (PA) W 1-0 SUB 25 0 0 0 0 0 0 0

GP games played · Min average minutes · S shots · SOT shots on target · F fouls · YC/RC cards · SUB entered as a substitute · GW game-winning goal · PK penalty goal · HT hat trick