Full Time
Synced 19m ago
D1

Giovanni Rech Santos

M #10

North Central University (MN)North Central (MN)

Season

19
GP
56.1
Min
0
G
0
A
8
Shots
5
SOT
5
YC
1
RC

Game Log

DateOpponentResultRole MinGA SSOTF YCRCNotes
Tue 01 Sep vs Faith Bapt. BibleFaith Bapt. Bible L 0-2 48.3 0 0 3 3 1 1 0
Thu 03 Sep @ Bethel University (Minnesota) (MN)Bethel (MN) L 0-4 SUB 41.3 0 0 0 0 2 0 0
Sat 05 Sep vs University of Wisconsin-River Falls (WI)UW-River Falls (WI) L 0-6 SUB 36.3 0 0 1 1 1 0 0
Wed 09 Sep @ Concordia College, Moorhead (MN)Concordia-M'head (MN) L 1-3 46.5 0 0 0 0 1 0 0
Wed 16 Sep vs University of Wisconsin-Superior (WI)Wis.-Superior (WI) L 1-3 86 0 0 1 1 1 1 0
Sat 19 Sep vs Martin Luther College (MN)Martin Luther (MN) W 6-0 90 0 0 0 0 1 0 0
Tue 22 Sep @ Saint John's University (Minnesota) (MN)Saint John's (MN) L 1-11 60 0 0 1 0 0 0 0
Sat 26 Sep @ Bethany Lutheran College (MN)Bethany Lutheran (MN) L 0-3 82 0 0 0 0 4 0 0
Wed 30 Sep @ Crown College (Minnesota) (MN)Crown (MN) L 2-3 57 0 0 0 0 0 0 1
Sat 03 Oct @ University of Minnesota, Morris (MN)Minn.-Morris (MN) L 0-3 SUB 0 0 0 0 0 0 0 0
Tue 06 Oct vs University of Northwestern-St. Paul (MN)Northwestern-St. Paul (MN) W 2-0 90 0 0 1 0 1 0 0
Thu 08 Oct vs University of Wisconsin-Stout Polytechnic (WI)Wis.-Stout (WI) L 0-4 SUB 59 0 0 1 0 1 0 0
Mon 12 Oct @ University of Wisconsin-Stevens Point (WI)Wis.-Stevens Point (WI) L 1-8 73 0 0 0 0 0 0 0
Wed 14 Oct @ University of Northwestern-St. Paul (MN)Northwestern-St. Paul (MN) W 2-0 90 0 0 0 0 1 0 0
Sat 17 Oct @ Martin Luther College (MN)Martin Luther (MN) W 5-2 53 0 0 0 0 1 0 0
Tue 20 Oct @ University of Wisconsin-Superior (WI)Wis.-Superior (WI) L 1-6 33 0 0 0 0 0 0 0
Sat 24 Oct vs Bethany Lutheran College (MN)Bethany Lutheran (MN) L 0-3 SUB 51 0 0 0 0 1 1 0
Wed 28 Oct vs University of Minnesota, Morris (MN)Minn.-Morris (MN) L 1-3 25 0 0 0 0 0 1 0
Sat 31 Oct vs Crown College (Minnesota) (MN)Crown (MN) L 0-6 44 0 0 0 0 0 1 0

GP games played · Min average minutes · S shots · SOT shots on target · F fouls · YC/RC cards · SUB entered as a substitute · GW game-winning goal · PK penalty goal · HT hat trick