| Date | Opponent | Result | Role | Min | G | A | S | SOT | F | YC | RC | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 13 Sep | @ | Colby College (ME)Colby (ME) | L 0-7 | SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sat 19 Sep | vs | University of Maine, Farmington (ME)Me.-Farmington (ME) | W 4-0 | SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sat 26 Sep | vs | Vermont State University-Johnson (VT)VTSU-Johnson (VT) | W 2-0 | SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wed 30 Sep | @ | Bates College (ME)Bates (ME) | L 0-1 | SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sat 03 Oct | @ | Vermont State University Lyndon (VT)VTSU Lyndon (VT) | W 5-0 | SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sun 04 Oct | @ | Middlebury College (VT)Middlebury (VT) | L 0-8 | SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sun 11 Oct | vs | Me.-Fort KentMe.-Fort Kent | D 1-1 | SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sat 17 Oct | vs | Thomas College (ME)Thomas (ME) | L 0-1 | SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sat 24 Oct | vs | Lesley University (MA)Lesley (MA) | W 5-2 | SUB | 21 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Wed 28 Oct | @ | Husson University (ME)Husson (ME) | L 0-4 | SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sat 31 Oct | vs | Vermont State University-Johnson (VT)VTSU-Johnson (VT) | W 1-0 | SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wed 04 Nov | @ | Husson University (ME)Husson (ME) | L 1-3 | SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GP games played · Min average minutes · S shots · SOT shots on target · F fouls · YC/RC cards · SUB entered as a substitute · GW game-winning goal · PK penalty goal · HT hat trick