| Date | Opponent | Result | Role | Min | G | A | S | SOT | F | YC | RC | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 05 Sep | @ | Vermont State University Lyndon (VT)VTSU Lyndon (VT) | W 4-1 | SUB | 21.9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Wed 09 Sep | vs | Framingham State University (MA)Framingham St. (MA) | W 1-0 | SUB | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tue 15 Sep | @ | Lasell University (MA)Lasell (MA) | W 5-2 | SUB | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wed 23 Sep | vs | Dean College (MA)Dean (MA) | W 2-0 | SUB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tue 29 Sep | @ | University of Saint Joseph (Connecticut) (CT)Saint Joseph (CT) | L 1-3 | SUB | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wed 07 Oct | vs | Albertus Magnus College (CT)Albertus Magnus (CT) | L 1-2 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sat 10 Oct | @ | Saint Joseph's College (Maine) (ME)St. Joseph's (ME) | L 1-5 | 49 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| Tue 13 Oct | vs | New England College (NH)New England Col. (NH) | W 2-1 | SUB | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sat 17 Oct | @ | Emmanuel College (Massachusetts) (MA)Emmanuel (MA) | L 1-2 | SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tue 27 Oct | @ | Colby-Sawyer College (NH)Colby-Sawyer (NH) | W 4-2 | SUB | 13 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
GP games played · Min average minutes · S shots · SOT shots on target · F fouls · YC/RC cards · SUB entered as a substitute · GW game-winning goal · PK penalty goal · HT hat trick