| Date | Opponent | Result | Role | Min | G | A | S | SOT | F | YC | RC | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 19 Sep | vs | Clark University (Massachusetts) (MA)Clark (MA) | W 2-1 | SUB | 38.5 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | |
| Tue 22 Sep | @ | Rhode Island College (RI)Rhode Island Col. (RI) | W 2-0 | SUB | 28 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Tue 29 Sep | vs | Western New England University (MA)Western New Eng. (MA) | W 2-0 | 47.2 | 1 | 0 | 2 | 1 | 3 | 0 | 0 |
GW
|
|
| Sat 17 Oct | @ | Bridgewater State University (MA)Bridgewater St. (MA) | W 4-1 | SUB | 22 | 0 | 1 | 3 | 2 | 1 | 0 | 0 | |
| Wed 21 Oct | @ | Salve Regina University (RI)Salve Regina (RI) | L 0-1 | SUB | 26 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Sat 24 Oct | @ | Wheaton College (Massachusetts) (MA)Wheaton (MA) | D 1-1 | SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wed 28 Oct | vs | Springfield College (MA)Springfield (MA) | W 1-0 | SUB | 37 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Sat 31 Oct | @ | Babson College (MA)Babson (MA) | L 0-2 | SUB | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tue 03 Nov | vs | Emerson College (MA)Emerson (MA) | W 2-1 | SUB | 24 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
GP games played · Min average minutes · S shots · SOT shots on target · F fouls · YC/RC cards · SUB entered as a substitute · GW game-winning goal · PK penalty goal · HT hat trick