| Date | Opponent | Result | Role | Min | G | A | S | SOT | F | YC | RC | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 09 Sep | vs | University of St. Thomas (Minnesota) (MN)St. Thomas (MN) | W 2-0 | SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sat 12 Sep | vs | University of Southern Indiana (IN)Southern Ind. (IN) | W 3-2 | SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Fri 18 Sep | @ | Georgetown University (DC)Georgetown (DC) | L 0-3 | SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tue 22 Sep | vs | University of Wisconsin-Milwaukee (WI)Milwaukee (WI) | W 1-0 | SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sat 26 Sep | vs | Creighton University (NE)Creighton (NE) | L 2-3 | SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Fri 02 Oct | @ | Xavier University (OH)Xavier (OH) | L 0-3 | SUB | 40 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Tue 06 Oct | vs | Carroll University (Wisconsin) (WI)Carroll (WI) | W 7-2 | SUB | 58 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | |
| Sat 10 Oct | vs | Butler University (IN)Butler (IN) | W 4-0 | SUB | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Fri 16 Oct | vs | University of Connecticut (CT)UConn (CT) | L 0-1 | SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sat 24 Oct | @ | DePaul University (IL)DePaul (IL) | W 4-0 | SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sat 31 Oct | @ | St. John's University (New York) (NY)St. John's (NY) | W 2-1 | SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GP games played · Min average minutes · S shots · SOT shots on target · F fouls · YC/RC cards · SUB entered as a substitute · GW game-winning goal · PK penalty goal · HT hat trick