Full Time
Synced 8m ago
D3

Emile Antoine

F #17

Ithaca College (NY)Ithaca (NY)

Season

20
GP
31.7
Min
3
G
0
A
22
Shots
11
SOT
2
YC
0
RC
Highlights 1 game-winner 1 penalty goal

Game Log

DateOpponentResultRole MinGA SSOTF YCRCNotes
Thu 03 Sep @ Elmira College (NY)Elmira (NY) W 3-0 SUB 36.9 0 0 1 0 0 0 0
Sat 05 Sep @ State University of New York at Geneseo (NY)SUNY Geneseo (NY) W 1-0 SUB 22.5 0 0 0 0 1 0 0
Sun 06 Sep vs The College of New Jersey (NJ)TCNJ (NJ) D 2-2 SUB 27.7 0 0 3 2 0 1 0
Wed 09 Sep vs Misericordia University (PA)Misericordia (PA) W 3-1 SUB 28.8 0 0 1 0 0 0 0
Sat 12 Sep @ King's College (Pennsylvania) (PA)King's (PA) W 2-0 SUB 50 1 0 3 1 1 1 0
GW
Wed 16 Sep @ State University of New York at Morrisville (NY)SUNY Morrisville (NY) W 1-0 45 0 0 3 3 4 0 0
Sat 19 Sep @ Moravian University (PA)Moravian (PA) W 3-0 SUB 35 1 0 1 1 1 0 0
PK
Sun 20 Sep vs State University of New York at Oswego (NY)Oswego St. (NY) W 5-2 SUB 48 0 0 1 0 0 0 0
Wed 23 Sep vs State University of New York at Cortland (NY)Cortland (NY) D 0-0 SUB 31 0 0 0 0 0 0 0
Sat 26 Sep @ Vassar College (NY)Vassar (NY) D 0-0 SUB 33 0 0 0 0 1 0 0
Tue 29 Sep vs Hamilton College (NY)Hamilton (NY) L 0-3 58 0 0 2 2 2 0 0
Sat 03 Oct @ Skidmore College (NY)Skidmore (NY) D 1-1 60 0 0 0 0 1 0 0
Wed 07 Oct @ Hobart CollegeHobart D 1-1 SUB 43 0 0 2 0 1 0 0
Sat 10 Oct vs Rensselaer Polytechnic Institute (NY)Rensselaer (NY) D 1-1 SUB 56 1 0 3 2 0 0 0
Wed 14 Oct vs St. Lawrence University (NY)St. Lawrence (NY) D 2-2 SUB 18 0 0 2 0 0 0 0
Sat 17 Oct vs Union College (New York) (NY)Union (NY) W 1-0 42 0 0 0 0 1 0 0
Wed 21 Oct vs Rochester Institute of Technology (NY)RIT (NY) L 0-1 SUB 0 0 0 0 0 0 0 0
Sat 24 Oct @ Clarkson University (NY)Clarkson (NY) L 0-3 SUB 0 0 0 0 0 0 0 0
Sat 31 Oct vs Bard College (NY)Bard (NY) W 3-2 SUB 0 0 0 0 0 0 0 0
Tue 03 Nov @ Rensselaer Polytechnic Institute (NY)Rensselaer (NY) W 1-0 SUB 0 0 0 0 0 0 0 0

GP games played · Min average minutes · S shots · SOT shots on target · F fouls · YC/RC cards · SUB entered as a substitute · GW game-winning goal · PK penalty goal · HT hat trick