Full Time
Synced 23m ago
D1

Elijah Isett

D #30

St. Mary's College of Maryland (MD, D3)St. Mary's (MD, D3)

Season

19
GP
65.9
Min
1
G
0
A
13
Shots
4
SOT
0
YC
0
RC

Game Log

DateOpponentResultRole MinGA SSOTF YCRCNotes
Tue 01 Sep @ Hood College (MD)Hood (MD) L 1-3 SUB 30.9 0 0 2 0 0 0 0
Fri 04 Sep @ Albertus Magnus College (CT)Albertus Magnus (CT) W 5-3 SUB 47.2 0 0 1 0 0 0 0
Sat 05 Sep @ Eastern Mennonite University (VA, D3)East. Mennonite (VA, D3) W 4-2 SUB 30.3 0 0 0 0 0 0 0
Wed 09 Sep vs Catholic University (DC)Catholic (DC) L 1-2 44.9 0 0 0 0 0 0 0
Sat 12 Sep vs Baruch College (NY)Baruch (NY) W 3-0 51 0 0 0 0 0 0 0
Sun 13 Sep vs Lehman College (NY)Lehman (NY) L 0-1 74 0 0 0 0 1 0 0
Wed 16 Sep @ Johns Hopkins University (MD)Johns Hopkins (MD) L 0-1 90 0 0 2 1 0 0 0
Sat 19 Sep @ Bridgewater College (Virginia) (VA, D3)Bridgewater (VA, D3) L 3-4 62 0 0 0 0 1 0 0
Sat 26 Sep @ Penn State University, Abington (PA, D3)Penn St.-Abington (PA, D3) L 1-2 82 0 0 0 0 0 0 0
Tue 29 Sep vs Penn State Harrisburg (PA, D3)Penn St. Harrisburg (PA, D3) L 2-4 78 0 0 1 0 1 0 0
Sat 03 Oct vs Keystone College (PA, D3)Keystone (PA, D3) W 3-1 90 0 0 1 0 1 0 0
Wed 07 Oct @ Wilson College (PA, D3)Wilson (PA, D3) W 9-0 56 1 0 2 1 1 0 0
Sat 10 Oct @ Salisbury University (MD, D3)Salisbury (MD, D3) L 1-2 78 0 0 0 0 2 0 0
Tue 13 Oct vs Gallaudet University (DC, D3)Gallaudet (DC, D3) W 10-0 20 0 0 0 0 0 0 0
Sat 17 Oct vs Pennsylvania College of Technology (PA, D3)Penn College (PA, D3) D 0-0 SUB 90 0 0 0 0 0 0 0
Wed 21 Oct @ Penn State Berks College (PA, D3)Penn St.-Berks (PA, D3) W 5-0 46 0 0 0 0 0 0 0
Sat 24 Oct @ Cairn University (PA, D3)Cairn (PA, D3) W 3-1 90 0 0 1 1 0 0 0
Sat 31 Oct vs Pennsylvania College of Technology (PA, D3)Penn College (PA, D3) W 2-0 90 0 0 2 1 0 0 0
Tue 03 Nov @ Penn State University, Abington (PA, D3)Penn St.-Abington (PA, D3) L 1-2 102 0 0 1 0 0 0 0

GP games played · Min average minutes · S shots · SOT shots on target · F fouls · YC/RC cards · SUB entered as a substitute · GW game-winning goal · PK penalty goal · HT hat trick