Full Time
Synced 22m ago
D1

Eli Colantoni

D #4

Lebanon Valley College (PA)Lebanon Valley (PA)

Season

18
GP
19.0
Min
0
G
0
A
3
Shots
2
SOT
0
YC
0
RC

Game Log

DateOpponentResultRole MinGA SSOTF YCRCNotes
Tue 01 Sep vs Alvernia University (PA)Alvernia (PA) W 3-1 SUB 30.4 0 0 1 0 0 0 0
Fri 04 Sep @ Lancaster Bible College (PA, D3)Lancaster Bible (PA, D3) W 2-0 SUB 29.9 0 0 0 0 1 0 0
Wed 09 Sep vs Johns Hopkins University (MD)Johns Hopkins (MD) L 0-2 SUB 6.1 0 0 0 0 0 0 0
Sat 12 Sep vs Cairn University (PA, D3)Cairn (PA, D3) D 3-3 SUB 15 0 0 0 0 0 0 0
Wed 16 Sep @ Gettysburg College (PA)Gettysburg (PA) W 2-1 SUB 15 0 0 0 0 0 0 0
Sat 19 Sep @ York College (Pennsylvania) (PA)York (PA) L 2-3 SUB 57 0 0 0 0 0 0 0
Wed 23 Sep @ Lycoming College (PA)Lycoming (PA) W 2-1 SUB 0 0 0 0 0 0 0 0
Sat 26 Sep @ Albright College (PA)Albright (PA) W 4-1 SUB 27 0 0 1 1 0 0 0
Tue 29 Sep vs Elizabethtown College (PA)Elizabethtown (PA) W 4-1 SUB 28 0 0 0 0 0 0 0
Sat 03 Oct vs Misericordia University (PA)Misericordia (PA) W 2-1 SUB 5 0 0 0 0 0 0 0
Wed 07 Oct vs Dickinson College (PA)Dickinson (PA) W 2-1 SUB 29 0 0 0 0 0 0 0
Sat 10 Oct vs Stevens Institute of Technology (NJ)Stevens (NJ) D 0-0 SUB 20 0 0 1 1 0 0 0
Tue 13 Oct @ King's College (Pennsylvania) (PA)King's (PA) W 2-1 SUB 5 0 0 0 0 0 0 0
Sat 17 Oct @ Fairleigh Dickinson University, Florham (NJ)FDU-Florham (NJ) W 4-2 SUB 9 0 0 0 0 0 0 0
Wed 21 Oct vs DeSales University (PA)DeSales (PA) W 4-0 SUB 16 0 0 0 0 0 0 0
Sat 24 Oct @ Delaware Valley University (PA)Delaware Valley (PA) W 2-1 SUB 0 0 0 0 0 0 0 0
Tue 27 Oct @ Marywood University (PA)Marywood (PA) W 2-0 SUB 6 0 0 0 0 0 0 0
Sat 31 Oct vs Arcadia University (PA)Arcadia (PA) L 2-3 44 0 0 0 0 1 0 0

GP games played · Min average minutes · S shots · SOT shots on target · F fouls · YC/RC cards · SUB entered as a substitute · GW game-winning goal · PK penalty goal · HT hat trick