Full Time
Synced 20m ago
D1

Eduardo Martinez

M #2

Earlham College (IN, D3)Earlham (IN, D3)

Season

19
GP
62.2
Min
1
G
5
A
18
Shots
7
SOT
0
YC
0
RC
Highlights 1 game-winner

Game Log

DateOpponentResultRole MinGA SSOTF YCRCNotes
Tue 01 Sep vs Ind.-EastInd.-East W 2-1 55.6 0 1 2 1 0 0 0
Fri 04 Sep vs Heidelberg University (OH)Heidelberg (OH) W 3-1 70.4 0 2 1 0 2 0 0
Sun 06 Sep vs Albion College (MI, D3)Albion (MI, D3) L 1-2 50.5 0 0 1 0 0 0 0
Wed 09 Sep vs Spalding University (KY, D3)Spalding (KY, D3) D 0-0 69.2 0 0 1 0 1 0 0
Sat 12 Sep @ Ohio ChristianOhio Christian W 5-1 46 0 0 1 0 0 0 0
Wed 16 Sep @ Wittenberg University (OH)Wittenberg (OH) D 1-1 80 0 0 0 0 2 0 0
Sat 19 Sep vs The University of Olivet (MI, D3)Olivet (MI, D3) L 0-4 69 0 0 0 0 1 0 0
Tue 22 Sep vs KuyperKuyper W 5-0 36 1 1 3 2 0 0 0
GW
Sat 26 Sep @ Manchester University (IN, D3)Manchester (IN, D3) W 1-0 76 0 0 0 0 2 0 0
Sat 03 Oct vs Anderson University (Indiana) (IN, D3)Anderson (IN, D3) L 0-1 75 0 0 1 1 0 0 0
Wed 07 Oct vs Franklin College (IN, D3)Franklin (IN, D3) W 1-0 76 0 0 2 1 1 0 0
Sat 10 Oct @ Transylvania University (KY, D3)Transylvania (KY, D3) L 2-3 90 0 1 4 2 0 0 0
Wed 14 Oct vs Bluffton University (OH, D3)Bluffton (OH, D3) D 1-1 90 0 0 0 0 1 0 0
Sat 17 Oct vs Mount St. Joseph University (OH, D3)Mt. St. Joseph (OH, D3) D 2-2 75 0 0 0 0 1 0 0
Wed 21 Oct @ Rose-Hulman Institute of Technology (IN, D3)Rose-Hulman (IN, D3) L 0-5 31 0 0 0 0 0 0 0
Sat 24 Oct @ Hanover College (IN, D3)Hanover (IN, D3) L 0-2 59 0 0 2 0 1 0 0
Tue 27 Oct @ Berea College (KY, D3)Berea (KY, D3) W 3-2 83 0 0 0 0 0 0 0
Sat 31 Oct @ Rose-Hulman Institute of Technology (IN, D3)Rose-Hulman (IN, D3) W 2-1 SUB 23 0 0 0 0 0 0 0
Wed 04 Nov @ Hanover College (IN, D3)Hanover (IN, D3) W 3-1 SUB 27.3 0 0 0 0 0 0 0

GP games played · Min average minutes · S shots · SOT shots on target · F fouls · YC/RC cards · SUB entered as a substitute · GW game-winning goal · PK penalty goal · HT hat trick