| Date | Opponent | Result | Role | Min | G | A | S | SOT | F | YC | RC | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 11 Sep | vs | State University of New York at Potsdam (NY)SUNY Potsdam (NY) | W 3-2 | SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sat 12 Sep | @ | Plattsburgh State University of New York (NY)Plattsburgh St. (NY) | W 2-1 | SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Fri 25 Sep | @ | State University of New York Maritime College (NY, D3)SUNY Maritime (NY, D3) | W 2-0 | SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sat 03 Oct | @ | St. Joseph's University NY (Brooklyn) (NY, D3)St. Joseph's (Brkln) (NY, D3) | W 6-0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sun 25 Oct | vs | Yeshiva University (NY, D3)Yeshiva (NY, D3) | W 8-2 | SUB | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wed 28 Oct | @ | Purchase College, State University of New York (NY, D3)Purchase (NY, D3) | D 2-2 | SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GP games played · Min average minutes · S shots · SOT shots on target · F fouls · YC/RC cards · SUB entered as a substitute · GW game-winning goal · PK penalty goal · HT hat trick