Full Time
Synced 9m ago
D1

Dom Kustura

M #10

University of Mount Union (OH)Mount Union (OH)

Season

19
GP
66.4
Min
10
G
10
A
41
Shots
25
SOT
1
YC
0
RC
Highlights 1 game-winner 3 penalty goals

Game Log

DateOpponentResultRole MinGA SSOTF YCRCNotes
Tue 01 Sep @ Chatham University (PA, D3)Chatham (PA, D3) W 3-0 62.1 0 0 0 0 0 0 0
Sat 05 Sep vs Hiram College (OH, D3)Hiram (OH, D3) D 1-1 67.3 0 1 0 0 3 0 0
Sun 06 Sep vs University of Wisconsin-Platteville (WI)Wis.-Platteville (WI) L 1-2 52.2 0 1 2 0 1 0 0
Sat 12 Sep @ Transylvania University (KY, D3)Transylvania (KY, D3) L 2-6 50 0 0 0 0 0 0 0
Tue 15 Sep vs Franciscan University of Steubenville (OH, D3)Franciscan (OH, D3) W 5-2 69 1 1 3 1 1 0 0
Fri 18 Sep @ Christopher Newport University (VA, D3)Chris. Newport (VA, D3) L 0-3 63 0 0 0 0 0 0 0
Sun 20 Sep @ Batten University (VA, D3)Batten (VA, D3) W 1-0 60 0 1 1 0 1 0 0
Wed 23 Sep vs Pennsylvania State Univ. Erie, the Behrend College (PA)Penn St.-Behrend (PA) D 1-1 81 0 0 3 0 2 0 0
Sat 26 Sep @ Mount Aloysius College (PA)Mount Aloysius (PA) D 3-3 66 0 0 1 0 1 0 0
Wed 30 Sep @ La Roche University (PA)La Roche (PA) W 5-0 57 1 1 2 1 0 0 0
Sat 03 Oct vs Otterbein University (OH)Otterbein (OH) W 2-0 56 0 1 1 1 2 0 0
Wed 07 Oct @ Baldwin Wallace University (OH)Baldwin Wallace (OH) D 3-3 72 0 0 5 4 1 0 0
Sat 10 Oct @ Capital University (OH)Capital (OH) W 3-0 73 0 1 3 3 2 0 0
Wed 14 Oct vs Marietta College (OH)Marietta (OH) W 5-1 61 2 1 8 5 0 0 0
Sat 17 Oct @ Kenyon College (OH)Kenyon (OH) L 1-3 81 1 0 2 2 1 0 0
PK
Wed 21 Oct @ Heidelberg University (OH)Heidelberg (OH) W 4-0 64 2 1 2 2 1 0 0
GW PK
Sat 24 Oct @ Wilmington College (Ohio) (OH)Wilmington (OH) W 3-1 59 0 1 2 1 0 0 0
Wed 28 Oct vs Muskingum University (OH)Muskingum (OH) W 6-3 84 2 0 5 4 0 1 0
Sat 31 Oct vs Ohio Northern University (OH)Ohio Northern (OH) D 2-2 84 1 0 1 1 1 0 0
PK

GP games played · Min average minutes · S shots · SOT shots on target · F fouls · YC/RC cards · SUB entered as a substitute · GW game-winning goal · PK penalty goal · HT hat trick