| Date | Opponent | Result | Role | Min | G | A | S | SOT | F | YC | RC | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 11 Sep | vs | Stonehill College (MA)Stonehill (MA) | W 1-0 | SUB | 16 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Tue 15 Sep | vs | University of Rhode Island (RI)Rhode Island (RI) | W 2-1 | SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sat 26 Sep | @ | Columbia University-Barnard College (NY)Columbia (NY) | D 1-1 | SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tue 13 Oct | @ | Lehigh University (PA)Lehigh (PA) | W 3-1 | SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sat 17 Oct | @ | University of Pennsylvania (PA)Penn (PA) | L 0-3 | SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tue 27 Oct | @ | College of the Holy Cross (MA)Holy Cross (MA) | D 0-0 | SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sat 31 Oct | @ | Dartmouth College (NH)Dartmouth (NH) | W 2-0 | SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GP games played · Min average minutes · S shots · SOT shots on target · F fouls · YC/RC cards · SUB entered as a substitute · GW game-winning goal · PK penalty goal · HT hat trick