Full Time
Synced 19m ago
D1

Dempsey Resich

F #18

Indiana University, Bloomington (IN)Indiana (IN)

Season

18
GP
12.1
Min
0
G
0
A
3
Shots
1
SOT
0
YC
0
RC

Game Log

DateOpponentResultRole MinGA SSOTF YCRCNotes
Thu 20 Aug vs University of Notre Dame (IN)Notre Dame (IN) W 3-1 SUB 7.6 0 0 0 0 0 0 0
Sun 23 Aug vs University of Evansville (IN)Evansville (IN) W 3-0 SUB 14.8 0 0 0 0 0 0 0
Thu 27 Aug vs Butler University (IN)Butler (IN) W 1-0 SUB 12.7 0 0 0 0 0 0 0
Mon 31 Aug @ University of Louisville (KY)Louisville (KY) D 1-1 SUB 13.6 0 0 1 0 0 0 0
Fri 04 Sep vs California Polytechnic State University (CA)Cal Poly (CA) W 2-0 SUB 19.3 0 0 1 0 0 0 0
Mon 07 Sep vs University of Denver (CO)Denver (CO) W 3-1 SUB 20 0 0 0 0 0 0 0
Fri 11 Sep @ University of Michigan (MI)Michigan (MI) W 1-0 SUB 15 0 0 0 0 0 0 0
Fri 18 Sep vs University of Washington (WA)Washington (WA) W 1-0 SUB 15 0 0 0 0 0 0 0
Tue 22 Sep @ University of Wisconsin-Madison (WI)Wisconsin (WI) D 1-1 SUB 0 0 0 0 0 0 0 0
Fri 25 Sep vs Pennsylvania State University (PA)Penn St. (PA) W 2-1 SUB 0 0 0 0 0 0 0 0
Fri 02 Oct vs University of Maryland, College Park (MD)Maryland (MD) W 3-1 SUB 10 0 0 0 0 0 0 0
Tue 06 Oct vs University of Kentucky (KY)Kentucky (KY) W 3-1 SUB 0 0 0 0 0 0 0 0
Fri 09 Oct vs Hanover College (IN, D3)Hanover (IN, D3) W 7-0 75 0 0 1 1 1 0 0
Fri 16 Oct @ Rutgers, The State University of New Jersey, New Brunswick (NJ)Rutgers (NJ) L 0-1 SUB 0 0 0 0 0 0 0 0
Tue 20 Oct @ The Ohio State University (OH)Ohio St. (OH) W 1-0 SUB 0 0 0 0 0 0 0 0
Fri 23 Oct vs Northwestern University (IL)Northwestern (IL) D 0-0 SUB 0 0 0 0 0 0 0 0
Fri 30 Oct @ University of California, Los Angeles (CA)UCLA (CA) W 3-1 SUB 0 0 0 0 0 0 0 0
Wed 04 Nov vs Michigan State University (MI)Michigan St. (MI) W 3-2 SUB 14 0 0 0 0 0 0 0

GP games played · Min average minutes · S shots · SOT shots on target · F fouls · YC/RC cards · SUB entered as a substitute · GW game-winning goal · PK penalty goal · HT hat trick