Full Time
Synced 2m ago
D1

Cowen Napior

F #4

Batten University (VA, D3)Batten (VA, D3)

Season

18
GP
63.2
Min
5
G
1
A
36
Shots
19
SOT
1
YC
0
RC
Highlights 1 game-winner

Game Log

DateOpponentResultRole MinGA SSOTF YCRCNotes
Fri 04 Sep vs Kean University (NJ)Kean (NJ) D 2-2 58.7 0 0 2 0 0 0 0
Sun 06 Sep vs Moravian University (PA)Moravian (PA) D 1-1 65.0 0 0 2 0 1 0 0
Sat 12 Sep vs William Paterson University of New Jersey (NJ)Wm. Paterson (NJ) D 1-1 58 0 0 2 2 1 0 0
Sun 13 Sep vs Rutgers, The State Univ. of New Jersey, Camden (NJ)Rutgers-Camden (NJ) W 1-0 48 0 0 2 0 2 0 0
Fri 18 Sep vs North Carolina Wesleyan University (NC, D3)N.C. Wesleyan (NC, D3) D 2-2 63 1 0 2 1 0 0 0
Sun 20 Sep vs University of Mount Union (OH)Mount Union (OH) L 0-1 62 0 0 1 0 1 0 0
Wed 23 Sep @ Hampden-Sydney College (VA, D3)Hampden-Sydney (VA, D3) L 1-3 50 0 0 4 2 2 0 0
Sat 26 Sep @ Shenandoah University (VA, D3)Shenandoah (VA, D3) D 0-0 56 0 0 1 1 1 0 0
Wed 30 Sep @ Christopher Newport University (VA, D3)Chris. Newport (VA, D3) L 1-2 70 0 0 2 0 0 0 0
Sat 03 Oct vs University of Lynchburg (VA, D3)Lynchburg (VA, D3) L 1-2 66 1 0 3 3 1 0 0
Wed 07 Oct vs Bridgewater College (Virginia) (VA, D3)Bridgewater (VA, D3) L 0-1 62 0 0 2 1 0 0 0
Sat 10 Oct @ Washington and Lee University (VA, D3)Wash. & Lee (VA, D3) D 3-3 75 0 0 2 1 0 0 0
Wed 14 Oct @ Eastern Mennonite University (VA, D3)East. Mennonite (VA, D3) W 3-1 53 0 1 4 2 0 0 0
Sat 17 Oct vs Guilford College (NC, D3)Guilford (NC, D3) D 1-1 69 1 0 2 1 0 0 0
Wed 21 Oct @ Randolph College (VA, D3)Randolph (VA, D3) W 1-0 71 1 0 1 1 0 0 0
GW
Sat 24 Oct @ Roanoke College (VA, D3)Roanoke (VA, D3) W 2-1 53 0 0 0 0 1 0 0
Wed 28 Oct vs Randolph-Macon College (VA, D3)Randolph-Macon (VA, D3) D 1-1 78 0 0 1 1 1 0 0
Sat 31 Oct @ Shenandoah University (VA, D3)Shenandoah (VA, D3) L 1-2 79 1 0 3 3 0 1 0

GP games played · Min average minutes · S shots · SOT shots on target · F fouls · YC/RC cards · SUB entered as a substitute · GW game-winning goal · PK penalty goal · HT hat trick