Full Time
Synced 17m ago
D1

Cooper Robson

F #26

University of Pittsburgh, Greensburg (PA)Pitt.-Greensburg (PA)

Season

19
GP
49.4
Min
10
G
1
A
32
Shots
20
SOT
2
YC
0
RC
Highlights 2 game-winners

Game Log

DateOpponentResultRole MinGA SSOTF YCRCNotes
Tue 01 Sep @ Lancaster Bible College (PA, D3)Lancaster Bible (PA, D3) W 2-1 67.9 0 0 1 1 2 0 0
Sat 05 Sep @ Thiel College (PA, D3)Thiel (PA, D3) W 2-0 SUB 38.8 1 0 3 2 0 0 0
Wed 09 Sep @ Hiram College (OH, D3)Hiram (OH, D3) D 1-1 55.1 1 0 3 1 0 0 0
Sat 12 Sep vs Penn State Berks College (PA, D3)Penn St.-Berks (PA, D3) D 3-3 SUB 36.3 1 0 2 2 0 1 0
Wed 16 Sep @ Wilson College (PA, D3)Wilson (PA, D3) W 4-0 52 1 0 1 1 0 0 0
GW
Sat 19 Sep @ Gwynedd Mercy University (PA)Gwynedd Mercy (PA) W 3-0 68 2 0 3 3 0 0 0
GW
Wed 23 Sep @ Pennsylvania College of Technology (PA, D3)Penn College (PA, D3) D 1-1 52 0 0 2 0 0 0 0
Fri 25 Sep @ Immaculata University (PA)Immaculata (PA) L 0-1 SUB 60 0 0 1 1 1 1 0
Wed 30 Sep vs Muskingum University (OH)Muskingum (OH) L 0-1 SUB 33 0 0 0 0 0 0 0
Sat 03 Oct vs University of Pittsburgh, Bradford (PA)Pitt.-Bradford (PA) W 2-0 57 0 0 0 0 1 0 0
Tue 06 Oct vs Chatham University (PA, D3)Chatham (PA, D3) W 2-0 SUB 33 0 0 0 0 1 0 0
Sat 10 Oct @ Carlow University (PA)Carlow (PA) W 8-0 SUB 26 1 0 3 1 0 0 0
Tue 13 Oct @ Mount Aloysius College (PA)Mount Aloysius (PA) L 0-4 SUB 0 0 0 0 0 0 0 0
Sat 17 Oct vs Hilbert College (NY)Hilbert (NY) W 4-0 SUB 39 0 0 4 2 0 0 0
Wed 21 Oct @ Penn State University, Altoona (PA)Penn St.-Altoona (PA) W 5-0 SUB 38 2 1 3 3 0 0 0
Fri 23 Oct @ Pennsylvania College of Technology (PA, D3)Penn College (PA, D3) D 1-1 70 0 0 2 0 0 0 0
Sat 24 Oct @ La Roche University (PA)La Roche (PA) L 2-3 57 0 0 0 0 0 0 0
Tue 27 Oct vs Pennsylvania State Univ. Erie, the Behrend College (PA)Penn St.-Behrend (PA) L 0-1 76 0 0 1 1 2 0 0
Sat 31 Oct vs University of Pittsburgh, Bradford (PA)Pitt.-Bradford (PA) L 1-3 80 1 0 3 2 2 0 0

GP games played · Min average minutes · S shots · SOT shots on target · F fouls · YC/RC cards · SUB entered as a substitute · GW game-winning goal · PK penalty goal · HT hat trick