Full Time
Synced 7m ago
D1

Cooper Pals

M #7

Blackburn College (IL, D3)Blackburn (IL, D3)

Season

17
GP
15.3
Min
0
G
0
A
1
Shots
1
SOT
0
YC
0
RC

Game Log

DateOpponentResultRole MinGA SSOTF YCRCNotes
Wed 26 Aug @ Lindenwood University (MO)Lindenwood (MO) L 0-7 SUB 18.4 0 0 0 0 0 0 0
Tue 01 Sep @ Dominican University (Illinois) (IL)Dominican (IL) L 0-1 SUB 17.9 0 0 0 0 0 0 0
Thu 10 Sep vs Millikin University (IL)Millikin (IL) L 0-2 20.3 0 0 0 0 0 0 0
Sun 13 Sep vs Buena Vista University (IA, D3)Buena Vista (IA, D3) D 0-0 33 0 0 0 0 0 0 0
Mon 14 Sep vs Franklin College (IN, D3)Franklin (IN, D3) W 2-1 SUB 17 0 0 0 0 0 0 0
Wed 16 Sep @ Illinois Wesleyan University (IL)Ill. Wesleyan (IL) L 0-3 SUB 34.4 0 0 0 0 0 0 0
Wed 16 Sep @ Illinois Wesleyan University (IL)Ill. Wesleyan (IL) L 0-3 SUB 34.4 0 0 0 0 0 0 0
Sat 19 Sep vs Central College (Iowa) (IA, D3)Central (IA, D3) L 0-6 SUB 28 0 0 0 0 1 0 0
Tue 22 Sep vs SpurgeonSpurgeon W 2-1 SUB 24 0 0 1 1 0 0 0
Sat 26 Sep vs Webster University (MO, D3)Webster (MO, D3) L 0-2 SUB 8 0 0 0 0 0 0 0
Sat 03 Oct @ Greenville University (IL, D3)Greenville (IL, D3) W 1-0 SUB 0 0 0 0 0 0 0 0
Wed 07 Oct @ Eureka College (IL, D3)Eureka (IL, D3) L 2-3 SUB 0 0 0 0 0 0 0 0
Sat 10 Oct @ Principia College (IL, D3)Principia (IL, D3) L 0-1 SUB 0 0 0 0 0 0 0 0
Thu 15 Oct vs Mississippi University for Women (MS, D3)MUW (MS, D3) W 3-2 SUB 8.5 0 0 0 0 0 0 0
Sat 17 Oct @ Lyon College (AR, D3)Lyon (AR, D3) L 0-2 SUB 0 0 0 0 0 0 0 0
Wed 21 Oct vs Westminster College (Missouri) (MO, D3)Westminster (MO, D3) L 0-1 SUB 0 0 0 0 0 0 0 0
Wed 28 Oct vs Spalding University (KY, D3)Spalding (KY, D3) L 2-4 16 0 0 0 0 0 0 0

GP games played · Min average minutes · S shots · SOT shots on target · F fouls · YC/RC cards · SUB entered as a substitute · GW game-winning goal · PK penalty goal · HT hat trick