Full Time
Synced 21m ago
D1

Cooper Nichols

M #11

Pennsylvania State Univ. Erie, the Behrend College (PA)Penn St.-Behrend (PA)

Season

18
GP
41.4
Min
4
G
1
A
21
Shots
10
SOT
2
YC
0
RC

Game Log

DateOpponentResultRole MinGA SSOTF YCRCNotes
Fri 04 Sep vs Buffalo State, State University of New York (NY)Buffalo St. (NY) D 1-1 76 0 1 0 0 0 0 0
Sun 06 Sep vs Alfred State College (NY)Alfred St. (NY) W 2-1 66 0 0 2 0 1 0 0
Thu 10 Sep @ Grove City College (PA, D3)Grove City (PA, D3) D 0-0 45.6 0 0 0 0 2 0 0
Sat 12 Sep vs Chatham University (PA, D3)Chatham (PA, D3) W 2-0 60 0 0 2 0 1 1 0
Wed 16 Sep @ John Carroll University (OH)John Carroll (OH) D 1-1 45 0 0 1 0 0 0 0
Sat 19 Sep @ Ohio Wesleyan University (OH)Ohio Wesleyan (OH) D 2-2 SUB 40 0 0 0 0 0 0 0
Mon 21 Sep vs Pennsylvania State Univ. Erie, the Behrend College (PA)Penn St.-Behrend (PA) W 5-0 40 1 0 5 4 1 0 0
Wed 23 Sep @ University of Mount Union (OH)Mount Union (OH) D 1-1 SUB 5 0 0 0 0 0 0 0
Wed 30 Sep @ Rochester Institute of Technology (NY, D3)RIT (NY, D3) W 3-0 SUB 54 1 0 2 2 0 0 0
Sat 03 Oct vs La Roche University (PA)La Roche (PA) L 1-2 41 0 0 0 0 0 0 0
Wed 07 Oct @ University of Pittsburgh, Bradford (PA)Pitt.-Bradford (PA) W 1-0 SUB 23 0 0 1 1 1 0 0
Sat 10 Oct vs Denison University (OH)Denison (OH) D 2-2 SUB 57 0 0 1 0 1 0 0
Tue 13 Oct vs Penn State University, Altoona (PA)Penn St.-Altoona (PA) W 3-0 SUB 45 2 0 5 2 1 0 0
Wed 21 Oct @ Mount Aloysius College (PA)Mount Aloysius (PA) D 0-0 SUB 14 0 0 0 0 1 0 0
Sat 24 Oct @ Hilbert College (NY)Hilbert (NY) W 4-1 SUB 56 0 0 1 0 3 0 0
Tue 27 Oct @ University of Pittsburgh, Greensburg (PA)Pitt.-Greensburg (PA) W 1-0 SUB 31 0 0 0 0 0 0 0
Sat 31 Oct vs Hilbert College (NY)Hilbert (NY) W 4-0 SUB 35 0 0 1 1 1 1 0
Wed 04 Nov @ La Roche University (PA)La Roche (PA) W 2-0 SUB 11 0 0 0 0 0 0 0

GP games played · Min average minutes · S shots · SOT shots on target · F fouls · YC/RC cards · SUB entered as a substitute · GW game-winning goal · PK penalty goal · HT hat trick