| Date | Opponent | Result | Role | Min | G | A | S | SOT | F | YC | RC | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 12 Sep | @ | University of Massachusetts, Dartmouth (MA)UMass Dartmouth (MA) | D 0-0 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tue 15 Sep | @ | Bowdoin College (ME)Bowdoin (ME) | L 0-2 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sat 19 Sep | @ | Me.-Fort KentMe.-Fort Kent | W 3-2 | 53 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
GW
|
|
| Sun 20 Sep | @ | University of Maine at Presque Isle (ME)Me.-Presque Isle (ME) | W 3-1 | SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wed 23 Sep | vs | Thomas College (ME)Thomas (ME) | L 2-4 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sat 26 Sep | vs | Rhode Island College (RI)Rhode Island Col. (RI) | L 1-2 | 83 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Wed 30 Sep | vs | University of Maine, Farmington (ME)Me.-Farmington (ME) | W 3-0 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sat 03 Oct | @ | Keene State College (NH)Keene St. (NH) | D 0-0 | 53 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
GP games played · Min average minutes · S shots · SOT shots on target · F fouls · YC/RC cards · SUB entered as a substitute · GW game-winning goal · PK penalty goal · HT hat trick