Full Time
Synced 28m ago
D1

Connor Baldwin

#40

Muskingum University (OH)Muskingum (OH)

Season

18
GP
32.8
Min
1
G
0
A
9
Shots
3
SOT
1
YC
0
RC
Highlights 1 game-winner

Game Log

DateOpponentResultRole MinGA SSOTF YCRCNotes
Tue 01 Sep vs Mount Aloysius College (PA)Mount Aloysius (PA) D 3-3 SUB 56 0 0 1 0 0 0 0
Fri 04 Sep vs Wittenberg University (OH)Wittenberg (OH) L 0-3 SUB 33 0 0 0 0 0 0 0
Tue 08 Sep vs Thiel College (PA, D3)Thiel (PA, D3) W 3-0 SUB 61 0 0 1 1 0 0 0
Sat 12 Sep vs Monmouth College (Illinois) (IL)Monmouth (IL) W 1-0 SUB 19 0 0 1 0 1 0 0
Sun 13 Sep @ Wabash College (IN)Wabash (IN) W 2-1 SUB 31 1 0 1 1 1 1 0
GW
Wed 16 Sep vs Carlow University (PA)Carlow (PA) W 8-0 SUB 29 0 0 2 0 0 0 0
Sat 19 Sep @ Bluffton University (OH, D3)Bluffton (OH, D3) W 3-1 SUB 22 0 0 1 0 0 0 0
Wed 23 Sep @ La Roche University (PA)La Roche (PA) W 2-0 SUB 18 0 0 0 0 0 0 0
Sat 26 Sep vs Oberlin College (OH)Oberlin (OH) W 3-1 SUB 21 0 0 0 0 0 0 0
Wed 30 Sep @ University of Pittsburgh, Greensburg (PA)Pitt.-Greensburg (PA) W 1-0 SUB 36 0 0 0 0 0 0 0
Wed 07 Oct vs Otterbein University (OH)Otterbein (OH) L 0-3 SUB 67 0 0 1 1 0 0 0
Sat 10 Oct @ Heidelberg University (OH)Heidelberg (OH) D 1-1 SUB 5 0 0 0 0 0 0 0
Wed 14 Oct @ Ohio Northern University (OH)Ohio Northern (OH) L 0-4 SUB 38 0 0 1 0 0 0 0
Sat 17 Oct vs Capital University (OH)Capital (OH) L 1-2 SUB 39 0 0 0 0 0 0 0
Wed 21 Oct vs Baldwin Wallace University (OH)Baldwin Wallace (OH) L 1-2 SUB 17 0 0 0 0 0 0 0
Sat 24 Oct @ Marietta College (OH)Marietta (OH) W 3-1 SUB 11 0 0 0 0 0 0 0
Wed 28 Oct @ University of Mount Union (OH)Mount Union (OH) L 3-6 SUB 28 0 0 0 0 0 0 0
Sat 31 Oct vs Wilmington College (Ohio) (OH)Wilmington (OH) L 1-2 SUB 59 0 0 0 0 0 0 0

GP games played · Min average minutes · S shots · SOT shots on target · F fouls · YC/RC cards · SUB entered as a substitute · GW game-winning goal · PK penalty goal · HT hat trick