Full Time
Synced 26m ago
D3

Colten Musick

M #7

Capital University (OH)Capital (OH)

Season

16
GP
35.9
Min
3
G
1
A
10
Shots
5
SOT
2
YC
0
RC
Highlights 1 game-winner

Game Log

DateOpponentResultRole MinGA SSOTF YCRCNotes
Tue 01 Sep @ Denison University (OH)Denison (OH) L 0-1 SUB 28.7 0 0 0 0 0 0 0
Sat 05 Sep vs Transylvania University (KY)Transylvania (KY) W 2-1 SUB 41.6 0 0 1 0 0 0 0
Sun 06 Sep vs Bluffton University (OH)Bluffton (OH) W 3-0 SUB 45.8 0 0 0 0 1 0 0
Sat 12 Sep vs Franciscan University of Steubenville (OH)Franciscan (OH) W 2-1 43 1 0 2 1 1 0 0
GW
Tue 15 Sep @ Mount St. Joseph University (OH)Mt. St. Joseph (OH) D 2-2 56 0 0 1 0 0 0 0
Thu 24 Sep @ Ohio Wesleyan University (OH)Ohio Wesleyan (OH) W 2-0 SUB 9 0 0 0 0 0 0 0
Sat 26 Sep vs The College of Wooster (OH)Wooster (OH) L 0-1 SUB 26 0 0 1 1 0 0 0
Tue 29 Sep @ Carnegie Mellon University (PA)Carnegie Mellon (PA) L 0-3 SUB 26 0 0 0 0 0 0 0
Sat 03 Oct @ Baldwin Wallace University (OH)Baldwin Wallace (OH) D 2-2 SUB 38 1 0 1 1 0 0 0
Wed 07 Oct @ Heidelberg University (OH)Heidelberg (OH) W 3-1 74 0 0 0 0 0 0 0
Sat 10 Oct vs University of Mount Union (OH)Mount Union (OH) L 0-3 50 0 0 0 0 0 1 0
Wed 14 Oct vs Wilmington College (Ohio) (OH)Wilmington (OH) D 1-1 31 0 1 1 1 1 0 0
Sat 17 Oct @ Muskingum University (OH)Muskingum (OH) W 2-1 SUB 21 0 0 0 0 0 0 0
Wed 21 Oct @ Marietta College (OH)Marietta (OH) L 1-2 SUB 17 1 0 2 1 0 0 0
Wed 28 Oct vs Ohio Northern University (OH)Ohio Northern (OH) L 0-1 SUB 28 0 0 1 0 0 0 0
Sat 31 Oct vs Otterbein University (OH)Otterbein (OH) L 1-2 SUB 39 0 0 0 0 2 1 0

GP games played · Min average minutes · S shots · SOT shots on target · F fouls · YC/RC cards · SUB entered as a substitute · GW game-winning goal · PK penalty goal · HT hat trick