Full Time
Synced 15m ago
D3

Cohen Muse

F #18

Davidson College (NC)Davidson (NC)

Season

16
GP
14.5
Min
1
G
0
A
3
Shots
1
SOT
0
YC
0
RC

Game Log

DateOpponentResultRole MinGA SSOTF YCRCNotes
Thu 20 Aug @ College of Charleston (South Carolina) (SC)Col. of Charleston (SC) D 1-1 SUB 40 0 0 0 0 1 0 0
Fri 28 Aug @ Gardner-Webb University (NC)Gardner-Webb (NC) D 0-0 SUB 40.8 0 0 0 0 1 0 0
Tue 01 Sep vs The University of North Carolina at Greensboro (NC)UNC Greensboro (NC) D 2-2 SUB 30.1 0 0 1 0 0 0 0
Fri 04 Sep vs Furman University (SC)Furman (SC) D 2-2 SUB 12.2 0 0 0 0 2 0 0
Fri 11 Sep vs George Mason University (VA)George Mason (VA) W 3-2 SUB 15.4 0 0 1 0 0 0 0
Tue 15 Sep vs High Point University (NC)High Point (NC) L 0-1 SUB 0 0 0 0 0 0 0 0
Tue 22 Sep vs Elon University (NC)Elon (NC) L 1-2 SUB 13 0 0 0 0 0 0 0
Sat 26 Sep vs St. Bonaventure University (NY)St. Bonaventure (NY) W 1-0 SUB 14 0 0 0 0 0 0 0
Sat 03 Oct @ Loyola University Chicago (IL)Loyola Chicago (IL) L 1-2 SUB 9 0 0 0 0 0 0 0
Wed 07 Oct @ University of Rhode Island (RI)Rhode Island (RI) L 1-3 SUB 27 0 0 0 0 0 0 0
Sun 11 Oct vs Johnson & Wales University Charlotte (NC)JWU Charlotte (NC) W 7-0 SUB 30 1 0 1 1 0 0 0
Sat 17 Oct @ Duquesne University (PA)Duquesne (PA) L 0-3 SUB 0 0 0 0 0 0 0 0
Wed 21 Oct vs Fordham University (NY)Fordham (NY) W 1-0 SUB 0 0 0 0 0 0 0 0
Sat 24 Oct @ Saint Joseph's University (PA)Saint Joseph's (PA) W 2-0 SUB 0 0 0 0 0 0 0 0
Tue 27 Oct @ Presbyterian College (SC)Presbyterian (SC) W 3-1 SUB 0 0 0 0 0 0 0 0
Sat 31 Oct vs Saint Louis University (MO)Saint Louis (MO) D 1-1 SUB 0 0 0 0 0 0 0 0

GP games played · Min average minutes · S shots · SOT shots on target · F fouls · YC/RC cards · SUB entered as a substitute · GW game-winning goal · PK penalty goal · HT hat trick