| Date | Opponent | Result | Role | Min | G | A | S | SOT | F | YC | RC | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 11 Sep | @ | Western Connecticut State University (CT)WestConn (CT) | L 0-3 | SUB | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Sun 13 Sep | vs | Paul SmithsPaul Smiths | W 4-0 | SUB | 17 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Sun 20 Sep | @ | State University of New York at Canton (NY)SUNY Canton (NY) | L 0-3 | SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sat 26 Sep | @ | Plymouth State University (NH)Plymouth St. (NH) | L 0-2 | SUB | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sat 03 Oct | vs | University of Massachusetts, Dartmouth (MA)UMass Dartmouth (MA) | W 1-0 | SUB | 32 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Tue 06 Oct | vs | Skidmore College (NY, D3)Skidmore (NY, D3) | L 0-2 | SUB | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sat 10 Oct | @ | University of Massachusetts Boston (MA)UMass Boston (MA) | L 1-4 | SUB | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tue 13 Oct | @ | Westfield State University (MA)Westfield St. (MA) | L 0-4 | SUB | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wed 21 Oct | @ | Vermont State University-Johnson (VT)VTSU-Johnson (VT) | W 1-0 | SUB | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sat 24 Oct | @ | Rhode Island College (RI)Rhode Island Col. (RI) | L 2-6 | SUB | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GP games played · Min average minutes · S shots · SOT shots on target · F fouls · YC/RC cards · SUB entered as a substitute · GW game-winning goal · PK penalty goal · HT hat trick