| Date | Opponent | Result | Role | Min | G | A | S | SOT | F | YC | RC | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 01 Sep | vs | Yeshiva University (NY, D3)Yeshiva (NY, D3) | D 2-2 | 35.2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
| Fri 04 Sep | @ | Bry. & Strat. (Roc.)Bry. & Strat. (Roc.) | L 0-3 | SUB | 53.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sat 05 Sep | vs | State University of New York at Delhi (NY)SUNY Delhi (NY) | L 0-2 | 77 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | ||
| Wed 09 Sep | vs | State University of New York at New Paltz (NY)SUNY New Paltz (NY) | L 0-7 | 46.5 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | ||
| Fri 11 Sep | vs | Centenary University (New Jersey) (NJ)Centenary (NJ) | W 5-1 | 69 | 1 | 0 | 2 | 1 | 3 | 0 | 0 |
GW
|
|
| Wed 16 Sep | vs | Brooklyn College (NY)Brooklyn (NY) | L 2-3 | 48 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | ||
| Sat 19 Sep | @ | State University of New York at Old Westbury (NY, D3)Old Westbury (NY, D3) | L 2-3 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GP games played · Min average minutes · S shots · SOT shots on target · F fouls · YC/RC cards · SUB entered as a substitute · GW game-winning goal · PK penalty goal · HT hat trick