| Date | Opponent | Result | Role | Min | G | A | S | SOT | F | YC | RC | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 08 Sep | vs | University of Delaware (DE)Delaware (DE) | L 0-3 | SUB | 35 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Sat 12 Sep | vs | Lehigh University (PA)Lehigh (PA) | L 0-2 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sat 19 Sep | @ | American University (DC)American (DC) | D 1-1 | SUB | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tue 22 Sep | vs | Hofstra University (NY)Hofstra (NY) | L 0-2 | SUB | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sat 26 Sep | @ | College of the Holy Cross (MA)Holy Cross (MA) | W 4-2 | SUB | 34 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Sat 03 Oct | vs | Boston University (MA)Boston U. (MA) | L 1-2 | SUB | 48 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Tue 06 Oct | vs | University of Pennsylvania (PA)Penn (PA) | D 0-0 | SUB | 15 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Sat 10 Oct | @ | Lafayette College (PA)Lafayette (PA) | L 0-1 | SUB | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sat 17 Oct | vs | Colgate University (NY)Colgate (NY) | W 3-1 | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| Sat 24 Oct | @ | U.S. Naval Academy (MD)Navy (MD) | W 5-4 | 82 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| Fri 30 Oct | @ | U.S. Military Academy (NY)Army West Point (NY) | D 1-1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tue 03 Nov | vs | Bucknell University (PA)Bucknell (PA) | L 1-2 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
GP games played · Min average minutes · S shots · SOT shots on target · F fouls · YC/RC cards · SUB entered as a substitute · GW game-winning goal · PK penalty goal · HT hat trick