| Date | Opponent | Result | Role | Min | G | A | S | SOT | F | YC | RC | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 04 Sep | @ | Emmanuel College (Massachusetts) (MA)Emmanuel (MA) | L 0-2 | SUB | 45 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Sun 06 Sep | @ | Lasell University (MA)Lasell (MA) | W 5-3 | 90 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| Sat 12 Sep | @ | Plymouth State University (NH)Plymouth St. (NH) | W 1-0 | SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sat 19 Sep | vs | University of Massachusetts Boston (MA)UMass Boston (MA) | D 0-0 | SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tue 22 Sep | vs | U.S. Coast Guard Academy (CT)Coast Guard (CT) | L 0-2 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Wed 30 Sep | vs | Salve Regina University (RI)Salve Regina (RI) | D 1-1 | SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sat 24 Oct | vs | Vermont State University Castleton (VT)VTSU Castleton (VT) | W 6-2 | SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sat 31 Oct | vs | Eastern Connecticut State University (CT)Eastern Conn. St. (CT) | W 3-0 | SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wed 04 Nov | @ | University of Massachusetts Boston (MA)UMass Boston (MA) | L 1-3 | SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GP games played · Min average minutes · S shots · SOT shots on target · F fouls · YC/RC cards · SUB entered as a substitute · GW game-winning goal · PK penalty goal · HT hat trick