| Date | Opponent | Result | Role | Min | G | A | S | SOT | F | YC | RC | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 01 Sep | vs | Gettysburg College (PA)Gettysburg (PA) | W 1-0 | SUB | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Fri 04 Sep | @ | Susquehanna University (PA)Susquehanna (PA) | W 5-1 | SUB | 47.1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| Wed 09 Sep | vs | Franklin & Marshall College (PA)Franklin & Marshall (PA) | L 0-1 | SUB | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tue 15 Sep | @ | Penn State Harrisburg (PA, D3)Penn St. Harrisburg (PA, D3) | W 4-2 | SUB | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tue 22 Sep | @ | Washington College (Maryland) (MD)Washington Col. (MD) | L 0-2 | SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sat 26 Sep | @ | University of Rochester (NY)Rochester (NY) | W 3-1 | SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wed 07 Oct | @ | Eastern University (PA)Eastern (PA) | L 0-1 | SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Fri 16 Oct | @ | Stevenson University (MD)Stevenson (MD) | W 1-0 | SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wed 21 Oct | @ | Messiah University (PA)Messiah (PA) | L 2-3 | SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tue 27 Oct | @ | Albright College (PA)Albright (PA) | W 3-1 | SUB | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GP games played · Min average minutes · S shots · SOT shots on target · F fouls · YC/RC cards · SUB entered as a substitute · GW game-winning goal · PK penalty goal · HT hat trick