| Date | Opponent | Result | Role | Min | G | A | S | SOT | F | YC | RC | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 09 Sep | vs | Gwynedd Mercy University (PA)Gwynedd Mercy (PA) | W 2-0 | SUB | 6.2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Sat 12 Sep | vs | Stevenson University (MD)Stevenson (MD) | W 1-0 | SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sat 19 Sep | vs | Lehman College (NY)Lehman (NY) | W 2-1 | SUB | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tue 22 Sep | @ | Cairn University (PA, D3)Cairn (PA, D3) | D 2-2 | SUB | 31 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| Wed 30 Sep | @ | Widener University (PA)Widener (PA) | L 0-2 | SUB | 41 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Sat 03 Oct | vs | Baruch College (NY)Baruch (NY) | W 3-2 | SUB | 27 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Wed 07 Oct | vs | DeSales University (PA)DeSales (PA) | D 0-0 | SUB | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sat 10 Oct | @ | Marywood University (PA)Marywood (PA) | W 3-1 | SUB | 28 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
GW
|
GP games played · Min average minutes · S shots · SOT shots on target · F fouls · YC/RC cards · SUB entered as a substitute · GW game-winning goal · PK penalty goal · HT hat trick