Full Time
Synced 13m ago
D1

Carter Gourley

M #5

Stevenson University (MD)Stevenson (MD)

Season

18
GP
22.8
Min
0
G
0
A
4
Shots
2
SOT
1
YC
0
RC

Game Log

DateOpponentResultRole MinGA SSOTF YCRCNotes
Tue 01 Sep vs Elizabethtown College (PA)Elizabethtown (PA) W 1-0 SUB 29.9 0 0 0 0 1 0 0
Fri 04 Sep @ Gallaudet University (DC, D3)Gallaudet (DC, D3) W 13-0 SUB 47.9 0 0 1 0 0 0 0
Wed 09 Sep vs Shenandoah University (VA, D3)Shenandoah (VA, D3) D 0-0 SUB 6.4 0 0 0 0 0 0 0
Sat 12 Sep @ Delaware Valley University (PA)Delaware Valley (PA) L 0-1 SUB 2 0 0 0 0 0 0 0
Tue 15 Sep vs Penn State Brandywine (PA, D3)Penn St. Brandywine (PA, D3) W 5-0 SUB 28 0 0 0 0 0 0 0
Sat 19 Sep @ Notre Dame of Maryland University (MD, D3)Notre Dame (MD, D3) W 1-0 SUB 0 0 0 0 0 0 0 0
Wed 23 Sep vs Catholic University (DC)Catholic (DC) D 3-3 SUB 25 0 0 0 0 0 0 0
Sat 26 Sep vs Gwynedd Mercy University (PA)Gwynedd Mercy (PA) W 5-0 SUB 6 0 0 0 0 0 0 0
Wed 30 Sep @ Goucher College (MD)Goucher (MD) W 2-0 SUB 53 0 0 0 0 0 0 0
Sat 03 Oct @ Messiah University (PA)Messiah (PA) L 0-4 SUB 38 0 0 1 0 0 0 0
Tue 06 Oct @ McDaniel College (MD)McDaniel (MD) L 1-2 SUB 37 0 0 0 0 1 0 0
Sat 10 Oct @ Alvernia University (PA)Alvernia (PA) W 4-2 SUB 22 0 0 0 0 0 1 0
Tue 13 Oct vs Eastern University (PA)Eastern (PA) W 1-0 SUB 15 0 0 0 0 1 0 0
Fri 16 Oct vs York College (Pennsylvania) (PA)York (PA) L 0-1 SUB 0 0 0 0 0 0 0 0
Wed 21 Oct @ Hood College (MD)Hood (MD) L 0-2 SUB 0 0 0 0 0 0 0 0
Sat 24 Oct @ Widener University (PA)Widener (PA) L 0-1 36 0 0 0 0 0 0 0
Tue 27 Oct vs Neumann University (PA)Neumann (PA) L 2-3 SUB 28 0 0 0 0 0 0 0
Sat 31 Oct vs Albright College (PA)Albright (PA) W 3-1 SUB 37 0 0 2 2 1 0 0

GP games played · Min average minutes · S shots · SOT shots on target · F fouls · YC/RC cards · SUB entered as a substitute · GW game-winning goal · PK penalty goal · HT hat trick