Full Time
Synced 12m ago
D1

Carson Rother

D #3

Utica University (NY, D3)Utica (NY, D3)

Season

16
GP
34.9
Min
0
G
0
A
3
Shots
2
SOT
1
YC
0
RC

Game Log

DateOpponentResultRole MinGA SSOTF YCRCNotes
Tue 01 Sep @ State University of New York at Canton (NY)SUNY Canton (NY) W 1-0 81.2 0 0 0 0 0 1 0
Sat 05 Sep @ Hamilton College (NY)Hamilton (NY) L 0-2 36.0 0 0 0 0 0 0 0
Wed 09 Sep @ Hobart College (D3)Hobart (D3) L 1-2 40.7 0 0 0 0 0 0 0
Sat 12 Sep vs State University of New York at Morrisville (NY)SUNY Morrisville (NY) W 3-2 14 0 0 0 0 0 0 0
Tue 15 Sep vs State University of New York at Delhi (NY)SUNY Delhi (NY) L 0-1 SUB 62 0 0 1 0 0 0 0
Sat 19 Sep @ State University of New York at Geneseo (NY, D3)SUNY Geneseo (NY, D3) L 0-1 75 0 0 1 1 1 0 0
Wed 23 Sep vs Hartwick College (NY, D3)Hartwick (NY, D3) W 2-0 90 0 0 1 1 0 0 0
Sat 26 Sep vs Alfred University (NY)Alfred (NY) L 0-1 21 0 0 0 0 1 0 0
Wed 30 Sep @ Keuka College (NY, D3)Keuka (NY, D3) W 1-0 90 0 0 0 0 0 0 0
Sat 03 Oct vs Houghton University (NY, D3)Houghton (NY, D3) W 3-2 49 0 0 0 0 0 0 0
Wed 07 Oct vs St. John Fisher University (NY, D3)St. John Fisher (NY, D3) W 2-0 SUB 0 0 0 0 0 0 0 0
Sat 10 Oct vs State University of New York at Brockport (NY, D3)SUNY Brockport (NY, D3) W 2-0 SUB 0 0 0 0 0 0 0 0
Sat 17 Oct @ Nazareth University (NY, D3)Nazareth (NY, D3) W 1-0 SUB 0 0 0 0 0 0 0 0
Wed 21 Oct vs State University of New York Polytechnic Institute (NY, D3)SUNY Poly (NY, D3) W 2-1 SUB 0 0 0 0 0 0 0 0
Sat 24 Oct @ Elmira College (NY, D3)Elmira (NY, D3) L 0-2 SUB 0 0 0 0 0 0 0 0
Sat 31 Oct vs Hartwick College (NY, D3)Hartwick (NY, D3) L 0-2 SUB 0 0 0 0 0 0 0 0

GP games played · Min average minutes · S shots · SOT shots on target · F fouls · YC/RC cards · SUB entered as a substitute · GW game-winning goal · PK penalty goal · HT hat trick