| Date | Opponent | Result | Role | Min | G | A | S | SOT | F | YC | RC | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 03 Sep | vs | Schreiner University (TX)Schreiner (TX) | W 4-2 | SUB | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sat 05 Sep | @ | University of Mary Hardin-Baylor (TX)Mary Hardin-Baylor (TX) | L 1-4 | SUB | 26.6 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
PK
|
| Thu 10 Sep | @ | Lyon College (AR, D3)Lyon (AR, D3) | L 0-4 | 71.2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | ||
| Sat 12 Sep | vs | Huntingdon College (AL)Huntingdon (AL) | W 2-1 | SUB | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Fri 18 Sep | vs | Texas Col.Texas Col. | W 1-0 | SUB | 40 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Fri 25 Sep | @ | Millsaps College (MS)Millsaps (MS) | L 0-1 | SUB | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sat 03 Oct | vs | University of St. Thomas (Texas) (TX)St. Thomas (TX) | L 1-2 | SUB | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Fri 09 Oct | @ | University of Dallas (TX)Dallas (TX) | L 1-2 | SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sun 11 Oct | @ | Colorado College (CO)Colorado Col. (CO) | L 1-2 | SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Fri 23 Oct | @ | Austin College (TX)Austin (TX) | L 0-3 | SUB | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sun 25 Oct | @ | LeTourneau University (TX)LeTourneau (TX) | L 0-3 | SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Fri 30 Oct | vs | Hendrix College (AR)Hendrix (AR) | L 3-5 | SUB | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GP games played · Min average minutes · S shots · SOT shots on target · F fouls · YC/RC cards · SUB entered as a substitute · GW game-winning goal · PK penalty goal · HT hat trick