| Date | Opponent | Result | Role | Min | G | A | S | SOT | F | YC | RC | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 01 Sep | @ | Nazareth University (NY, D3)Nazareth (NY, D3) | L 1-3 | SUB | 15.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sat 05 Sep | vs | Keuka College (NY, D3)Keuka (NY, D3) | W 1-0 | SUB | 40.3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Sun 06 Sep | @ | Vermont State University Castleton (VT)VTSU Castleton (VT) | D 1-1 | 90 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | ||
| Fri 11 Sep | @ | Manhattanville University (NY, D3)Manhattanville (NY, D3) | L 2-3 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sat 12 Sep | vs | Massachusetts College of Liberal Arts (MA)MCLA (MA) | W 5-0 | SUB | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tue 15 Sep | vs | Paul SmithsPaul Smiths | W 5-0 | SUB | 60 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Sat 19 Sep | @ | University of Pittsburgh, Bradford (PA)Pitt.-Bradford (PA) | W 1-0 | SUB | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GP games played · Min average minutes · S shots · SOT shots on target · F fouls · YC/RC cards · SUB entered as a substitute · GW game-winning goal · PK penalty goal · HT hat trick