Full Time
Synced 20m ago
D1

Broder Nelson

M #8

Bethel University (Minnesota) (MN)Bethel (MN)

Season

19
GP
56.2
Min
0
G
1
A
2
Shots
0
SOT
2
YC
0
RC

Game Log

DateOpponentResultRole MinGA SSOTF YCRCNotes
Tue 01 Sep vs University of Northwestern-St. Paul (MN)Northwestern-St. Paul (MN) W 4-0 68.7 0 0 0 0 1 0 0
Thu 03 Sep vs North Central University (MN)North Central (MN) W 4-0 67.0 0 0 0 0 1 0 0
Mon 07 Sep vs University of Wisconsin-Eau Claire (WI)Wis.-Eau Claire (WI) L 2-3 82.5 0 0 0 0 0 0 0
Fri 11 Sep vs Simpson College (IA, D3)Simpson (IA, D3) W 3-2 72 0 0 0 0 0 0 0
Tue 15 Sep vs Saint John's University (Minnesota) (MN)Saint John's (MN) L 0-6 72 0 0 0 0 2 0 0
Sat 19 Sep vs Concordia College, Moorhead (MN)Concordia-M'head (MN) D 2-2 77 0 0 0 0 1 0 0
Tue 22 Sep @ Wartburg College (IA, D3)Wartburg (IA, D3) L 1-3 77 0 0 0 0 2 0 0
Sat 26 Sep @ Gustavus Adolphus College (MN)Gustavus Adolphus (MN) L 0-2 58 0 0 0 0 0 1 0
Tue 29 Sep @ University of Wisconsin-Superior (WI)Wis.-Superior (WI) L 1-4 SUB 39 0 0 0 0 0 0 0
Fri 02 Oct vs University of California, Santa Cruz (CA, D3)UC Santa Cruz (CA, D3) L 1-2 SUB 61 0 1 0 0 1 0 0
Mon 05 Oct @ University of Wisconsin-River Falls (WI)UW-River Falls (WI) L 1-3 SUB 38 0 0 1 0 1 0 0
Wed 07 Oct @ Carleton College (MN)Carleton (MN) L 0-1 44 0 0 0 0 2 0 0
Sat 10 Oct vs Macalester College (MN)Macalester (MN) D 1-1 SUB 49 0 0 0 0 0 0 0
Tue 13 Oct @ The College of St. Scholastica (MN)St. Scholastica (MN) L 1-3 SUB 17 0 0 0 0 0 0 0
Sat 17 Oct @ Hamline University (MN)Hamline (MN) W 4-3 SUB 49 0 0 0 0 0 0 0
Wed 21 Oct vs Augsburg University (MN)Augsburg (MN) L 2-3 SUB 36 0 0 0 0 0 0 0
Sat 24 Oct vs St. Olaf College (MN)St. Olaf (MN) L 0-1 64 0 0 0 0 2 1 0
Mon 26 Oct @ Bethany Lutheran College (MN)Bethany Lutheran (MN) L 2-4 66 0 0 0 0 1 0 0
Sat 31 Oct @ Saint Mary's University of Minnesota (MN)Saint Mary's (MN) W 4-0 SUB 30 0 0 1 0 0 0 0

GP games played · Min average minutes · S shots · SOT shots on target · F fouls · YC/RC cards · SUB entered as a substitute · GW game-winning goal · PK penalty goal · HT hat trick