| Date | Opponent | Result | Role | Min | G | A | S | SOT | F | YC | RC | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 01 Sep | vs | Thiel College (PA, D3)Thiel (PA, D3) | L 0-2 | 67.1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Sun 06 Sep | @ | Gallaudet University (DC, D3)Gallaudet (DC, D3) | W 15-1 | 25.6 | 1 | 0 | 4 | 3 | 0 | 0 | 0 | ||
| Tue 08 Sep | vs | Houghton University (NY, D3)Houghton (NY, D3) | L 1-3 | 63.4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| Sat 12 Sep | vs | Hiram College (OH, D3)Hiram (OH, D3) | L 0-2 | 55 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | ||
| Tue 15 Sep | @ | Pennsylvania College of Technology (PA, D3)Penn College (PA, D3) | L 2-4 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sat 19 Sep | vs | State University of New York at Potsdam (NY)SUNY Potsdam (NY) | L 0-1 | SUB | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GP games played · Min average minutes · S shots · SOT shots on target · F fouls · YC/RC cards · SUB entered as a substitute · GW game-winning goal · PK penalty goal · HT hat trick