| Date | Opponent | Result | Role | Min | G | A | S | SOT | F | YC | RC | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 06 Sep | vs | State University of New York at Potsdam (NY)SUNY Potsdam (NY) | D 1-1 | SUB | 52 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Fri 11 Sep | @ | Western Connecticut State University (CT)WestConn (CT) | L 0-3 | SUB | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sun 13 Sep | vs | Paul SmithsPaul Smiths | W 4-0 | SUB | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sat 19 Sep | vs | Eastern Connecticut State University (CT)Eastern Conn. St. (CT) | L 0-2 | SUB | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sun 20 Sep | @ | State University of New York at Canton (NY)SUNY Canton (NY) | L 0-3 | SUB | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GP games played · Min average minutes · S shots · SOT shots on target · F fouls · YC/RC cards · SUB entered as a substitute · GW game-winning goal · PK penalty goal · HT hat trick