| Date | Opponent | Result | Role | Min | G | A | S | SOT | F | YC | RC | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 01 Sep | @ | Keystone College (PA, D3)Keystone (PA, D3) | W 1-0 | 25.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| Thu 03 Sep | vs | The City College of New York (NY)CCNY (NY) | D 1-1 | 29.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| Sat 05 Sep | vs | Eastern University (PA)Eastern (PA) | L 1-4 | SUB | 11.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Fri 11 Sep | @ | Purchase College, State University of New York (NY, D3)Purchase (NY, D3) | L 1-5 | SUB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sat 12 Sep | vs | John Jay College of Criminal Justice (NY)John Jay (NY) | L 0-3 | 42 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| Wed 16 Sep | @ | Marywood University (PA)Marywood (PA) | W 2-1 | SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sat 19 Sep | @ | Lancaster Bible College (PA, D3)Lancaster Bible (PA, D3) | L 0-2 | SUB | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GP games played · Min average minutes · S shots · SOT shots on target · F fouls · YC/RC cards · SUB entered as a substitute · GW game-winning goal · PK penalty goal · HT hat trick