Full Time
Synced 5m ago
D1

Ben Keefer

M #17

Allegheny College (PA, D3)Allegheny (PA, D3)

Season

19
GP
69.4
Min
1
G
4
A
22
Shots
8
SOT
3
YC
0
RC

Game Log

DateOpponentResultRole MinGA SSOTF YCRCNotes
Tue 01 Sep @ Baldwin Wallace University (OH)Baldwin Wallace (OH) L 1-2 64.0 0 1 3 1 2 0 0
Sat 05 Sep vs Buffalo State, State University of New York (NY)Buffalo St. (NY) L 1-2 69.0 0 0 2 0 1 0 0
Mon 07 Sep @ State University of New York at Geneseo (NY, D3)SUNY Geneseo (NY, D3) L 1-2 69 0 1 0 0 0 0 0
Sat 12 Sep vs Alfred State College (NY)Alfred St. (NY) W 3-2 75 0 1 1 1 1 0 0
Sun 13 Sep @ Case Western Reserve University (OH)CWRU (OH) L 1-3 50 0 0 0 0 0 1 0
Wed 16 Sep vs Geneva College (PA, D3)Geneva (PA, D3) W 1-0 73 0 0 1 0 2 1 0
Sat 19 Sep @ Washington and Jefferson College (PA, D3)Wash. & Jeff. (PA, D3) L 1-3 69 0 0 2 1 0 0 0
Wed 23 Sep vs Westminster College (Pennsylvania) (PA, D3)Westminster (PA, D3) L 1-2 65 0 0 1 0 2 0 0
Sat 26 Sep vs Saint Francis University (D3)Saint Francis (D3) W 7-2 44 0 1 2 0 0 0 0
Wed 30 Sep @ Hiram College (OH, D3)Hiram (OH, D3) D 2-2 83 0 0 0 0 1 0 0
Sat 03 Oct vs Bry. & Strat. (Roc.)Bry. & Strat. (Roc.) W 2-0 68 1 0 1 1 1 0 0
Wed 07 Oct vs Franciscan University of Steubenville (OH, D3)Franciscan (OH, D3) W 2-1 78 0 0 1 0 1 0 0
Sat 10 Oct @ Waynesburg University (PA, D3)Waynesburg (PA, D3) W 6-3 57 0 0 1 0 2 0 0
Tue 13 Oct @ Chatham University (PA, D3)Chatham (PA, D3) W 1-0 62 0 0 1 1 3 0 0
Sat 17 Oct vs Grove City College (PA, D3)Grove City (PA, D3) W 2-0 78 0 0 1 1 0 0 0
Wed 21 Oct vs Thiel College (PA, D3)Thiel (PA, D3) W 3-1 71 0 0 2 0 0 0 0
Sat 24 Oct @ Saint Vincent College (PA, D3)Saint Vincent (PA, D3) W 4-3 89 0 0 1 1 1 1 0
Wed 28 Oct @ Bethany College (West Virginia) (WV, D3)Bethany (WV, D3) W 4-0 63 0 0 2 1 1 0 0
Wed 04 Nov vs TBATBA W 3-2 91 0 0 0 0 2 0 0

GP games played · Min average minutes · S shots · SOT shots on target · F fouls · YC/RC cards · SUB entered as a substitute · GW game-winning goal · PK penalty goal · HT hat trick