| Date | Opponent | Result | Role | Min | G | A | S | SOT | F | YC | RC | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 06 Sep | vs | Vassar College (NY, D3)Vassar (NY, D3) | W 2-1 | SUB | 58 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
GW
|
| Wed 09 Sep | @ | York College (Pennsylvania) (PA)York (PA) | W 1-0 | SUB | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wed 16 Sep | @ | Juniata College (PA)Juniata (PA) | W 2-1 | SUB | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sat 19 Sep | @ | Muhlenberg College (PA)Muhlenberg (PA) | L 0-1 | SUB | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Wed 23 Sep | vs | Albright College (PA)Albright (PA) | L 0-1 | SUB | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wed 30 Sep | @ | Washington College (Maryland) (MD)Washington Col. (MD) | W 2-1 | SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sat 10 Oct | @ | Gettysburg College (PA)Gettysburg (PA) | L 1-2 | SUB | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sat 17 Oct | @ | Johns Hopkins University (MD)Johns Hopkins (MD) | L 0-1 | SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GP games played · Min average minutes · S shots · SOT shots on target · F fouls · YC/RC cards · SUB entered as a substitute · GW game-winning goal · PK penalty goal · HT hat trick