Full Time
Synced 8m ago
D3

Beckett Field

D #26

University of Delaware (DE)Delaware (DE)

Season

17
GP
49.7
Min
0
G
2
A
3
Shots
0
SOT
0
YC
0
RC

Game Log

DateOpponentResultRole MinGA SSOTF YCRCNotes
Thu 20 Aug vs Howard University (DC)Howard (DC) W 1-0 57.3 0 0 0 0 0 0 0
Sun 23 Aug vs Temple University (PA)Temple (PA) W 1-0 SUB 59.6 0 0 0 0 0 0 0
Thu 27 Aug @ Georgetown University (DC)Georgetown (DC) L 0-1 SUB 28 0 0 0 0 0 0 0
Tue 01 Sep @ American University (DC)American (DC) D 0-0 67.8 0 0 1 0 1 0 0
Fri 04 Sep @ University of Maryland, College Park (MD)Maryland (MD) L 3-4 67.0 0 0 0 0 0 0 0
Tue 08 Sep @ Loyola University Maryland (MD)Loyola Maryland (MD) W 3-0 57 0 0 1 0 1 0 0
Sat 12 Sep vs Mount St. Mary's University (MD)Mount St. Mary's (MD) D 2-2 61 0 0 0 0 0 0 0
Tue 15 Sep @ University of Pennsylvania (PA)Penn (PA) D 3-3 SUB 19 0 0 0 0 0 0 0
Fri 18 Sep vs Long Island University (NY)LIU (NY) W 3-2 SUB 50 0 0 0 0 0 0 0
Tue 22 Sep vs George Washington University (DC)George Washington (DC) W 6-1 46 0 0 0 0 0 0 0
Sat 26 Sep @ University of Nebraska at Omaha (NE)Omaha (NE) D 3-3 49 0 0 0 0 0 0 0
Tue 29 Sep vs Lehigh University (PA)Lehigh (PA) W 1-0 90 0 0 0 0 0 0 0
Sat 03 Oct vs La Salle University (PA)La Salle (PA) W 2-1 75 0 1 1 0 0 0 0
Sat 10 Oct @ University of St. Thomas (Minnesota) (MN)St. Thomas (MN) D 0-0 SUB 60 0 0 0 0 0 0 0
Sat 17 Oct vs University of Missouri-Kansas City (MO)Kansas City (MO) L 0-2 SUB 24 0 0 0 0 0 0 0
Sat 24 Oct vs Oral Roberts University (OK)Oral Roberts (OK) D 2-2 SUB 34 0 1 0 0 0 0 0
Sat 31 Oct @ University of Massachusetts, Amherst (MA)Massachusetts (MA) L 1-4 SUB 0 0 0 0 0 0 0 0

GP games played · Min average minutes · S shots · SOT shots on target · F fouls · YC/RC cards · SUB entered as a substitute · GW game-winning goal · PK penalty goal · HT hat trick