| Date | Opponent | Result | Role | Min | G | A | S | SOT | F | YC | RC | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 20 Aug | @ | Bucknell University (PA)Bucknell (PA) | W 2-1 | 70.7 | 1 | 1 | 0 | 4 | 2 | 0 | 0 | ||
| Sun 23 Aug | vs | American University (DC)American (DC) | W 2-0 | 63.3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
GW
|
|
| Sat 29 Aug | @ | Stony Brook University (NY)Stony Brook (NY) | D 1-1 | 72.5 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | ||
| Tue 01 Sep | @ | St. John's University (New York) (NY)St. John's (NY) | W 2-1 | 71.5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Sat 05 Sep | vs | Drexel University (PA)Drexel (PA) | W 1-0 | 82.5 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | ||
| Sat 12 Sep | @ | Monmouth University (NJ)Monmouth (NJ) | D 1-1 | 90 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | ||
| Tue 15 Sep | vs | University of Vermont (VT)Vermont (VT) | L 0-1 | SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sat 19 Sep | vs | Binghamton University (NY)Binghamton (NY) | W 2-0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GP games played · Min average minutes · S shots · SOT shots on target · F fouls · YC/RC cards · SUB entered as a substitute · GW game-winning goal · PK penalty goal · HT hat trick