Full Time
Synced 16m ago
D1

Barry Jermaine Johnson

D #23

University of Mount Saint Vincent (NY, D3)UMSV (NY, D3)

Season

16
GP
33.0
Min
1
G
0
A
5
Shots
3
SOT
2
YC
0
RC

Game Log

DateOpponentResultRole MinGA SSOTF YCRCNotes
Tue 01 Sep vs John Jay College of Criminal Justice (NY)John Jay (NY) W 3-1 43.6 0 0 0 0 1 0 0
Sat 05 Sep vs William Paterson University of New Jersey (NJ)Wm. Paterson (NJ) D 0-0 SUB 46.3 0 0 0 0 1 0 0
Wed 09 Sep vs Yeshiva University (NY, D3)Yeshiva (NY, D3) W 3-0 SUB 35.5 0 0 0 0 1 0 0
Sat 12 Sep @ Bard College (NY, D3)Bard (NY, D3) L 1-2 SUB 50 0 0 2 1 0 0 0
Sat 19 Sep vs Baruch College (NY)Baruch (NY) L 0-2 25 0 0 0 0 0 0 0
Wed 23 Sep vs Purchase College, State University of New York (NY, D3)Purchase (NY, D3) W 2-1 46 0 0 0 0 0 0 0
Sat 26 Sep @ State University of New York at Old Westbury (NY, D3)Old Westbury (NY, D3) W 6-2 54 1 0 1 1 0 0 0
Tue 29 Sep vs Manhattanville University (NY, D3)Manhattanville (NY, D3) L 1-2 SUB 25.7 0 0 1 0 1 1 0
Sat 03 Oct @ Mount Saint Mary College (New York) (NY, D3)Mt. St. Mary (NY, D3) W 3-1 52 0 0 0 0 1 1 0
Tue 06 Oct @ St. Joseph's University, New York L.I. (NY, D3)St. Joseph's (L.I.) (NY, D3) W 2-1 SUB 30 0 0 0 0 2 0 0
Sat 10 Oct @ Farmingdale State College (NY, D3)Farmingdale St. (NY, D3) W 4-1 SUB 0 0 0 0 0 0 0 0
Wed 14 Oct @ New York University (NY)NYU (NY) L 0-3 SUB 15 0 0 0 0 0 0 0
Sat 17 Oct vs Sarah Lawrence College (NY, D3)Sarah Lawrence (NY, D3) W 5-1 SUB 37 0 0 0 0 0 0 0
Tue 20 Oct vs St. Joseph's University NY (Brooklyn) (NY, D3)St. Joseph's (Brkln) (NY, D3) W 8-0 SUB 0 0 0 0 0 0 0 0
Sat 24 Oct vs State University of New York Maritime College (NY, D3)SUNY Maritime (NY, D3) W 6-1 SUB 35 0 0 1 1 0 0 0
Wed 04 Nov vs TBATBA D 2-2 SUB 33 0 0 0 0 0 0 0

GP games played · Min average minutes · S shots · SOT shots on target · F fouls · YC/RC cards · SUB entered as a substitute · GW game-winning goal · PK penalty goal · HT hat trick